|
Zone :America/New_York
Click on any location to get tide predictions.
| Location | File |
Coordinates |
|---|
| 0.8 n.mi. above entrance, Alloway Creek, New Jersey | offsets.xml | 39.4967° N, 75.5167° W |
| 130th Street, Hudson River, New York | offsets.xml | 40.8167° N, 73.9667° W |
| 2.5 miles above mouth, Little Satilla River, Georgia | offsets.xml | 31.0583° N, 81.4933° W |
| 2.5 n.mi. above entrance, Alloway Creek, New Jersey | offsets.xml | 39.5050° N, 75.4833° W |
| 3 miles above A1A highway bridge, Loxahatchee River, Florida | offsets.xml | 26.9700° N, 80.1267° W |
| 37th Avenue, Long Island City, East River, New York, New York | offsets.xml | 40.7617° N, 73.9467° W |
| 8 miles above mouth, Little Satilla River, Georgia | offsets.xml | 31.0983° N, 81.5733° W |
| A1A highway bridge, Loxahatchee River, Florida | offsets.xml | 26.9467° N, 80.0900° W |
| Abbapoola Creek entrance, Stono River, South Carolina | harmonics | 32.6767° N, 80.0067° W |
| Abbapoola Creek entrance, Stono River, South Carolina (2) | offsets.xml | 32.6767° N, 80.0067° W |
| Abbots Meadow, Alloway Creek, New Jersey | offsets.xml | 39.5117° N, 75.4933° W |
| Abiels Ledge, Buzzards Bay, Massachusetts | offsets.xml | 41.7000° N, 70.6667° W |
| Absecon Channel, State Route 87 bridge, New Jersey | offsets.xml | 39.3850° N, 74.4250° W |
| Absecon, Absecon Creek, U.S. Hwy. 30 bridge, New Jersey | offsets.xml | 39.4233° N, 74.5000° W |
| Adams Key, south end, Biscayne Bay, Florida | offsets.xml | 25.3950° N, 80.2300° W |
| Addison, Pleasant River, Maine | offsets.xml | 44.6167° N, 67.7500° W |
| Airy Hall Plantation, Ashepoo River, South Carolina | offsets.xml | 32.6317° N, 80.4717° W |
| Albany, New York | harmonics | 42.6500° N, 73.7467° W |
| Albergottie Creek, Rt. 21 bridge, Beaufort River, South Carolina | offsets.xml | 32.4500° N, 80.7317° W |
| Alexandria, Virginia | offsets.xml | 38.8000° N, 77.0333° W |
| Allen Cove, Maine | offsets.xml | 44.3000° N, 68.5500° W |
| Allied Chemical Corp. docks, Turtle River, Georgia | offsets.xml | 31.1833° N, 81.5167° W |
| Alligator Point, St. James Island, Florida | offsets.xml | 29.9033° N, 84.4133° W |
| Alligator Reef Light, Florida | harmonics | 24.8500° N, 80.6183° W |
| Alligator Reef Light, Florida (2) | offsets.xml | 24.8500° N, 80.6183° W |
| Allmondsville, York River, Virginia | offsets.xml | 37.3833° N, 76.6500° W |
| Allston Creek, South Carolina | offsets.xml | 33.5317° N, 79.0533° W |
| Alpine, New Jersey, Hudson River, New York | offsets.xml | 40.9450° N, 73.9183° W |
| Amelia City, South Amelia River, Florida | harmonics | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (2) | harmonics | 30.5867° N, 81.4633° W |
| Amelia City, South Amelia River, Florida (3) | offsets.xml | 30.5867° N, 81.4633° W |
| Amityville, Long Island, New York | offsets.xml | 40.6550° N, 73.4183° W |
| Amtrak RR. swing bridge, Hackensack River, New Jersey | offsets.xml | 40.7517° N, 74.0967° W |
| Anacostia Bridge, D.C. | offsets.xml | 38.8667° N, 77.0000° W |
| Anclote Key, southern end, Florida | offsets.xml | 28.1650° N, 82.8433° W |
| Andrews Avenue bridge, New River, Fort Lauderdale, Florida | offsets.xml | 26.1183° N, 80.1450° W |
| Androscoggin River entrance, Maine | offsets.xml | 43.9500° N, 69.8883° W |
| Ankona, Indian River, Florida | offsets.xml | 27.3550° N, 80.2733° W |
| Anna Maria Key, Bradenton Beach, Tampa Bay, Florida | offsets.xml | 27.4967° N, 82.7133° W |
| Anna Maria Key, city pier, Tampa Bay, Florida | offsets.xml | 27.5333° N, 82.7300° W |
| Annapolis, Maryland | harmonics | 38.9850° N, 76.4867° W |
| Annapolis, Maryland (2) | offsets.xml | 38.9833° N, 76.4800° W |
| Annette Key, north end, Big Spanish Channel, Florida | offsets.xml | 24.7583° N, 81.3900° W |
| Annisquam, Massachusetts | offsets.xml | 42.6550° N, 70.6767° W |
| Anthony Point, Sakonnet River, Narragansett Bay, Rhode Island | offsets.xml | 41.6383° N, 71.2117° W |
| Apalachicola, Apalachicola Bay, Florida | harmonics | 29.7267° N, 84.9817° W |
| Apalachicola, Apalachicola Bay, Florida (2) | harmonics | 29.7233° N, 84.9800° W |
| Apalachicola, Apalachicola Bay, Florida (3) | offsets.xml | 29.7267° N, 84.9817° W |
| Ape Hole Creek, Pocomoke Sound, Chesapeake Bay, Maryland | offsets.xml | 37.9617° N, 75.8217° W |
| Aquia Creek, Virginia | harmonics | 38.4183° N, 77.3533° W |
| Aquia Creek, Virginia (2) | offsets.xml | 38.4167° N, 77.3500° W |
| Aripeka, Hammock Creek, Florida | offsets.xml | 28.4333° N, 82.6683° W |
| Artificial Island, Salem Nuclear Plant, New Jersey | offsets.xml | 39.4617° N, 75.5317° W |
| Arundel Plantation, Great Pee Dee River, South Carolina | offsets.xml | 33.4833° N, 79.1783° W |
| Ashepoo, Ashepoo River, South Carolina | offsets.xml | 32.7433° N, 80.5567° W |
| Ashepoo-Coosaw Cutoff, ICWW, Ashepoo River, South Carolina | offsets.xml | 32.5250° N, 80.4517° W |
| Assacorkin Island, Chincoteague Bay, Maryland | offsets.xml | 38.0667° N, 75.3167° W |
| Assateague Beach, Toms Cove, Chincoteague Bay, Virgina | offsets.xml | 37.8650° N, 75.3683° W |
| Assiscunk Creek, Route 130 bridge, New Jersey | offsets.xml | 40.0750° N, 74.8483° W |
| Atlantic Beach Bridge, North Carolina | offsets.xml | 34.7183° N, 76.7367° W |
| Atlantic Beach, Florida | offsets.xml | 30.3350° N, 81.3950° W |
| Atlantic Beach, North Carolina | offsets.xml | 34.6933° N, 76.7117° W |
| Atlantic City (Steel Pier), New Jersey | harmonics | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (2) (expired 1989-12-31) | harmonics | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (3) | harmonics | 39.3550° N, 74.4183° W |
| Atlantic City (Steel Pier), New Jersey (4) | offsets.xml | 39.3550° N, 74.4183° W |
| Atlantic Heights, Piscataqua River, New Hampshire | offsets.xml | 43.0833° N, 70.7667° W |
| Atlantic Highlands, New Jersey | offsets.xml | 40.4183° N, 74.0350° W |
| Auburn, Oldmans Creek, New Jersey | offsets.xml | 39.7150° N, 75.3600° W |
| Aucilla River entrance, Florida | offsets.xml | 30.0833° N, 84.0000° W |
| Augusta, Kennebec River, Maine | offsets.xml | 44.3167° N, 69.7667° W |
| Avalon, Dogwood Harbor, Maryland | offsets.xml | 38.7000° N, 76.3333° W |
| Avon, North Carolina | harmonics | 35.3467° N, 75.5000° W |
| Babylon, Long Island, New York | offsets.xml | 40.6850° N, 73.3150° W |
| Back Cove, Maine | offsets.xml | 43.6767° N, 70.2550° W |
| Back Creek entrance, Nantuxent Cove, Delaware Bay, New Jersey | offsets.xml | 39.3050° N, 75.2783° W |
| Back River Reservoir, West Branch, Cooper River, South Carolina | offsets.xml | 32.9950° N, 79.9367° W |
| Back River, Maine | offsets.xml | 43.9500° N, 69.6833° W |
| Bacon Bridge, Ashley River, South Carolina | offsets.xml | 32.9583° N, 80.2033° W |
| Bahía Honda Harbor (Bridge) Florida Current | harmonics | 24.6567° N, 81.2883° W |
| Bahía Honda Key (Bridge), Florida | harmonics | 24.6550° N, 81.2817° W |
| Bahía Honda Key (Bridge), Florida (2) | offsets.xml | 24.6550° N, 81.2817° W |
| Bahía Mar Yacht Club, Fort Lauderdale, Florida | offsets.xml | 26.1133° N, 80.1083° W |
| Bailey Cut, 0.8 mile west of, Satilla River, Georgia | offsets.xml | 30.9850° N, 81.5917° W |
| Bailey's Landing, Okatee Wharf, South Carolina | harmonics | 32.3467° N, 80.8900° W |
| Bailey's Landing, Okatee Wharf, South Carolina (2) | offsets.xml | 32.3467° N, 80.8900° W |
| Bakers Haulover Inlet (inside), Florida | offsets.xml | 25.9033° N, 80.1250° W |
| Bald Head, Cape Fear River, North Carolina | offsets.xml | 33.8667° N, 78.0000° W |
| Bald Point, Ochlockonee Bay, Florida | offsets.xml | 29.9483° N, 84.3417° W |
| Baltimore (Chesapeake Bay), Maryland | harmonics | 39.1600° N, 76.3470° W |
| Baltimore (Fort McHenry), Maryland | harmonics | 39.2667° N, 76.5783° W |
| Baltimore Harbor Approach, Maryland Current | harmonics | 39.0133° N, 76.3683° W |
| Bangor, Penobscot River, Maine | harmonics | 44.7950° N, 68.7717° W |
| Bangor, Penobscot River, Maine (2) | offsets.xml | 44.7950° N, 68.7717° W |
| Bannermans Branch, Northeast River, North Carolina | offsets.xml | 34.5833° N, 77.7667° W |
| Bar Harbor, Frenchman Bay, Maine | harmonics | 44.3917° N, 68.2050° W |
| Bar Harbor, Frenchman Bay, Maine (2) (expired 1999-07-27) | harmonics | 44.3917° N, 68.2050° W |
| Bar Harbor, Frenchman Bay, Maine (3) | offsets.xml | 44.3917° N, 68.2050° W |
| Barbour Island, Barbour Island River, Georgia | offsets.xml | 31.5783° N, 81.2400° W |
| Barlows Landing, Pocasset Harbor, Buzzards Bay, Massachusetts | offsets.xml | 41.6833° N, 70.6333° W |
| Barnegat Inlet (inside), New Jersey | offsets.xml | 39.7617° N, 74.1117° W |
| Location | File |
Coordinates |
|---|
| Barnegat Inlet, Barnegat Bay, New Jersey Current | harmonics | 39.7667° N, 74.1167° W |
| Barnegat Pier, Barnegat Bay, New Jersey | offsets.xml | 39.9183° N, 74.1100° W |
| Barnstable Harbor, Beach Point, Massachusetts | offsets.xml | 41.7167° N, 70.2833° W |
| Barren Island, Chesapeake Bay, Maryland | offsets.xml | 38.3383° N, 76.2650° W |
| Barren Island, Rockaway Inlet, Long Island, New York | offsets.xml | 40.5833° N, 73.8833° W |
| Bass Harbor, Maine | offsets.xml | 44.2417° N, 68.3533° W |
| Bath, Kennebec River, Maine | harmonics | 43.9183° N, 69.8133° W |
| Bath, Kennebec River, Maine (2) | offsets.xml | 43.9183° N, 69.8133° W |
| Battery Creek, 4 mi. above entrance, Beaufort River, South Carolina | offsets.xml | 32.4133° N, 80.7000° W |
| Battery Point, Gunpowder River, Maryland | offsets.xml | 39.3333° N, 76.3333° W |
| Bay Ridge, Maryland | offsets.xml | 38.9333° N, 76.4500° W |
| Bay Ridge, New York | offsets.xml | 40.6333° N, 74.0333° W |
| Bay Shore, Watchogue Creek Entrance, Long Island, New York | harmonics | 40.7167° N, 73.2400° W |
| Bay Shore, Watchogue Creek Entrance, Long Island, New York (2) | offsets.xml | 40.7167° N, 73.2400° W |
| Bayonne Bridge, Kill van Kull, New York Current | harmonics | 40.6417° N, 74.1433° W |
| Bayonne Bridge, Kill van Kull, New York Current (2) | harmonics | 40.6417° N, 74.1433° W |
| Bayonne Bridge, Staten Island, New York | harmonics | 40.6400° N, 74.1467° W |
| Bayonne Bridge, Staten Island, New York (2) | offsets.xml | 40.6400° N, 74.1467° W |
| Bayport, Florida | offsets.xml | 28.5333° N, 82.6500° W |
| Bayport, Rappahannock River, Virginia | offsets.xml | 37.7550° N, 76.6733° W |
| Bayville Bridge, Oyster Bay, Long Island, New York | offsets.xml | 40.9033° N, 73.5500° W |
| Bayville, Chesapeake Bay, Virginia | offsets.xml | 36.8933° N, 76.1050° W |
| Beach Channel (bridge), Long Island, New York | offsets.xml | 40.5883° N, 73.8200° W |
| Beach Creek ent., Cumberland Island, Georgia | offsets.xml | 30.7267° N, 81.4767° W |
| Beach Hammock, Georgia | offsets.xml | 31.9500° N, 80.9333° W |
| Beach Haven Coast Guard Station, New Jersey | offsets.xml | 39.5483° N, 74.2567° W |
| Beach Haven Crest, New Jersey | offsets.xml | 39.6133° N, 74.2100° W |
| Bear River Entrance, Georgia | offsets.xml | 31.7233° N, 81.1417° W |
| Bear River, (Range "A" Light), Georgia | offsets.xml | 31.8000° N, 81.1833° W |
| Beaufort Inlet Channel Range, North Carolina | offsets.xml | 34.6983° N, 76.6650° W |
| Beaufort, Beaufort River, South Carolina | harmonics | 32.4333° N, 80.6667° W |
| Beaufort, Beaufort River, South Carolina (2) | offsets.xml | 32.4300° N, 80.6700° W |
| Beaufort, Duke Marine Lab, North Carolina | harmonics | 34.7200° N, 76.6700° W |
| Beaufort, Duke Marine Lab, North Carolina (2) | offsets.xml | 34.7200° N, 76.6700° W |
| Beaverdam Creek entrance, New Jersey | offsets.xml | 40.0617° N, 74.0617° W |
| Beaverdam Creek, inside, New Jersey | offsets.xml | 40.0617° N, 74.0733° W |
| Beavertail Point, Narragansett Bay, Rhode Island | offsets.xml | 41.4517° N, 71.4017° W |
| Beesleys Point, New Jersey | offsets.xml | 39.2883° N, 74.6283° W |
| Belfast, Belfast River, Georgia | offsets.xml | 31.8217° N, 81.2983° W |
| Belfast, Penobscot River, Maine | offsets.xml | 44.4267° N, 69.0000° W |
| Belle Isle Inlet entrance, Boston Harbor, Massachusetts | offsets.xml | 42.3833° N, 70.9950° W |
| Belleville, Acushnet River, Buzzards Bay, Massachusetts | offsets.xml | 41.6667° N, 70.9167° W |
| Belleville, Mobjack Bay, Virginia | offsets.xml | 37.4117° N, 76.4383° W |
| Belleville, Passaic River, New Jersey | harmonics | 40.7767° N, 74.1517° W |
| Belleville, Passaic River, New Jersey (2) | offsets.xml | 40.7767° N, 74.1517° W |
| Bellevue, D.C. | offsets.xml | 38.8333° N, 77.0333° W |
| Bellmore, Bellmore Creek, Long Island, New York | offsets.xml | 40.6633° N, 73.5200° W |
| Bellport, Bellport Bay, Long Island, New York | offsets.xml | 40.7500° N, 72.9333° W |
| Bellville Point, Sapelo River, Georgia | offsets.xml | 31.5317° N, 81.3600° W |
| Belmar, Atlantic Ocean, New Jersey | offsets.xml | 40.1850° N, 74.0083° W |
| Below Spring Bluff, Little Satilla River, Georgia | offsets.xml | 31.1667° N, 81.6167° W |
| Ben Sawyer Bridge, ICWW, South Carolina | offsets.xml | 32.7733° N, 79.8417° W |
| Benedict, Maryland | offsets.xml | 38.5133° N, 76.6700° W |
| Bennet's Dock, Pawleys Island Creek, South Carolina | offsets.xml | 33.4350° N, 79.1267° W |
| Benning Bridge, D.C. | offsets.xml | 38.9000° N, 76.9667° W |
| Bermuda Hundred, James River, Virginia | offsets.xml | 37.3333° N, 77.2667° W |
| Betterton, Maryland | offsets.xml | 39.3717° N, 76.0633° W |
| Beverly, Massachusetts | offsets.xml | 42.5333° N, 70.8833° W |
| Bidwell Creek entrance, Delaware Bay, New Jersey | offsets.xml | 39.1283° N, 74.8917° W |
| Bidwell Creek, Route 47 bridge, Delaware Bay, New Jersey | offsets.xml | 39.1183° N, 74.8683° W |
| Big Coppitt Key, northeast side, Waltz Key Basin, Florida | offsets.xml | 24.6017° N, 81.6550° W |
| Big Paradise Island, Wando River, South Carolina | harmonics | 32.9150° N, 79.7467° W |
| Big Paradise Island, Wando River, South Carolina (2) | offsets.xml | 32.9150° N, 79.7467° W |
| Big Pine Key, Bogie Channel Bridge, Florida | offsets.xml | 24.6967° N, 81.3483° W |
| Big Pine Key, Coupon Bight, Florida | offsets.xml | 24.6517° N, 81.3500° W |
| Big Pine Key, Doctors Arm, Bogie Channel, Florida | offsets.xml | 24.6900° N, 81.3567° W |
| Big Pine Key, Newfound Harbor Channel, Florida | offsets.xml | 24.6517° N, 81.3750° W |
| Big Pine Key, north end, Florida | offsets.xml | 24.7450° N, 81.3950° W |
| Big Pine Key, northeast shore, Florida | offsets.xml | 24.7283° N, 81.3867° W |
| Big Pine Key, Pine Channel Bridge, north side, Florida | offsets.xml | 24.6700° N, 81.3683° W |
| Big Pine Key, Pine Channel Bridge, south side, Florida | offsets.xml | 24.6683° N, 81.3717° W |
| Big Pine Key, Spanish Harbor, Florida | offsets.xml | 24.6483° N, 81.3300° W |
| Big Pine Key, west side, Pine Channel, Florida | offsets.xml | 24.6900° N, 81.3833° W |
| Big Spanish Key, Florida | offsets.xml | 24.7883° N, 81.4117° W |
| Big Torch Key, Harbor Channel, Florida | offsets.xml | 24.7367° N, 81.4433° W |
| Big Torch Key, Niles Channel, Florida | offsets.xml | 24.7050° N, 81.4333° W |
| Billingsport, New Jersey | offsets.xml | 39.8500° N, 75.2500° W |
| Billys Point, south of, Elliott Key, Biscayne Bay, Florida | offsets.xml | 25.4150° N, 80.2100° W |
| Biltmore Shores, South Oyster Bay, Long Island, New York | offsets.xml | 40.6667° N, 73.4683° W |
| Birch Islands, Maine | offsets.xml | 44.8750° N, 67.1583° W |
| Bird Island, Buzzards Bay, Massachusetts | offsets.xml | 41.6667° N, 70.7167° W |
| Bird Key, Similar Sound, Florida | offsets.xml | 24.5883° N, 81.6383° W |
| Bivalve, Maurice River, New Jersey | offsets.xml | 39.2300° N, 75.0367° W |
| Black Creek, S.C.L. RR. bridge, Florida | harmonics | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (2) | harmonics | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (3) | harmonics | 30.0800° N, 81.7617° W |
| Black Creek, S.C.L. RR. bridge, Florida (4) | offsets.xml | 30.0800° N, 81.7617° W |
| Black River (south of Dunbar), South Carolina | offsets.xml | 33.5117° N, 79.3417° W |
| Black Rock Harbor entrance, Connecticut | offsets.xml | 41.1500° N, 73.2167° W |
| Blackbeard Creek, Blackbeard Island, Georgia | offsets.xml | 31.4883° N, 81.2100° W |
| Blackbeard Island, Georgia | offsets.xml | 31.5333° N, 81.2000° W |
| Blessing Plantation, East Branch, Cooper River, South Carolina | offsets.xml | 33.0550° N, 79.8800° W |
| Block Island (Great Salt Pond), Rhode Island | offsets.xml | 41.1833° N, 71.5817° W |
| Block Island (Old Harbor), Rhode Island | harmonics | 41.1733° N, 71.5567° W |
| Block Island (Old Harbor), Rhode Island (2) | offsets.xml | 41.1733° N, 71.5567° W |
| Bloody Point Bar Light, Maryland | offsets.xml | 38.8333° N, 76.3917° W |
| Bloody Point, Daufuskie Island, New River, South Carolina | harmonics | 32.0833° N, 80.8833° W |
| Bloody Point, Daufuskie Island, New River, South Carolina (2) | offsets.xml | 32.0817° N, 80.8783° W |
| Blount Island Bridge, St. Johns River, Florida | harmonics | 30.4133° N, 81.5450° W |
| Blount Island Bridge, St. Johns River, Florida (2) | offsets.xml | 30.4133° N, 81.5450° W |
| Location | File |
Coordinates |
|---|
| Blue Hill Harbor, Maine | offsets.xml | 44.4083° N, 68.5633° W |
| Bluff Islands, Ashepoo River, South Carolina | offsets.xml | 32.5783° N, 80.4933° W |
| Bluff Plantation, Combahee River, South Carolina | offsets.xml | 32.6833° N, 80.7383° W |
| Bluff Point, South Carolina | offsets.xml | 32.6467° N, 80.2567° W |
| Bluffton, South Carolina | harmonics | 32.0833° N, 80.8667° W |
| Bluffton, South Carolina (2) | offsets.xml | 32.2300° N, 80.8617° W |
| Boca Chica Channel Bridge, Florida | offsets.xml | 24.5767° N, 81.7217° W |
| Boca Chica Key, Long Point, Florida | offsets.xml | 24.6033° N, 81.6983° W |
| Boca Chita Key, Biscayne Bay, Florida | offsets.xml | 25.5233° N, 80.1750° W |
| Boca Grande Channel, Florida Current | harmonics | 24.5667° N, 82.0667° W |
| Boca Grande Pass, Charlotte Harbor, Florida Current | harmonics | 26.7150° N, 82.2567° W |
| Boca Raton, Lake Boca Raton, Florida | offsets.xml | 26.3433° N, 80.0767° W |
| Boggy Creek, 2 mi. above entrance, Florida | offsets.xml | 30.5883° N, 81.6633° W |
| Bogue Inlet, North Carolina | offsets.xml | 34.6500° N, 77.1000° W |
| Bogues Bay, Chincoteague Inlet, Chincoteague Bay, Virgina | offsets.xml | 37.8833° N, 75.5000° W |
| Bonneau Ferry, East Branch, Cooper River, South Carolina | offsets.xml | 33.0717° N, 79.8833° W |
| Boot Key Harbor, Vaca Key, Florida | harmonics | 24.7067° N, 81.0967° W |
| Boot Key Harbor, Vaca Key, Florida (2) | offsets.xml | 24.7050° N, 81.1050° W |
| Boothbay Harbor, Maine | harmonics | 43.8500° N, 69.6283° W |
| Boothbay Harbor, Maine (2) | offsets.xml | 43.8500° N, 69.6283° W |
| Boston Harbor, Massachusetts Current | harmonics | 42.3383° N, 70.9567° W |
| Boston Light, Boston Harbor, Massachusetts | offsets.xml | 42.3283° N, 70.8917° W |
| Boston, Massachusetts | harmonics | 42.3550° N, 71.0517° W |
| Boston, Massachusetts (2) (expired 1986-12-31) | harmonics | 42.3550° N, 71.0500° W |
| Boulders Island, New Chehaw River, Combahee River, South Carolina | offsets.xml | 32.5650° N, 80.5167° W |
| Bowdoinham, Cathance River, Maine | offsets.xml | 44.0000° N, 69.9000° W |
| Bowlers Rock, Rappahannock River, Virginia | offsets.xml | 37.8167° N, 76.7333° W |
| Bowley Bar, Middle River, Maryland | offsets.xml | 39.3000° N, 76.3833° W |
| Boy Scout Camp, Bohicket Creek, South Carolina | offsets.xml | 32.6250° N, 80.1667° W |
| Boy Scout Dock, Loxahatchee River, Florida | offsets.xml | 26.9867° N, 80.1417° W |
| Boynton Beach, Florida | offsets.xml | 26.5483° N, 80.0533° W |
| Braddock Point, Hilton Head Island, South Carolina | offsets.xml | 32.1133° N, 80.8300° W |
| Bradenton, Manatee River, Tampa Bay, Florida | offsets.xml | 27.5000° N, 82.5733° W |
| Bradley Point, Bradley River, Georgia | offsets.xml | 31.8217° N, 81.0500° W |
| Brandywine Shoal Light, Delaware Bay, New Jersey | offsets.xml | 38.9867° N, 75.1117° W |
| Branford Harbor, Connecticut | offsets.xml | 41.2667° N, 72.8167° W |
| Breach Inlet, Isle of Palms, South Carolina | offsets.xml | 32.7767° N, 79.8117° W |
| Breakwater Harbor, Delaware | harmonics | 38.7817° N, 75.1200° W |
| Breakwater Harbor, Delaware (2) (expired 1983-12-31) | harmonics | 38.7817° N, 75.1200° W |
| Brewer Point, Maryland | offsets.xml | 39.0267° N, 76.5333° W |
| Briars Creek ent., Wimbee Creek, Bull River, South Carolina | offsets.xml | 32.5783° N, 80.6700° W |
| Brickyard Ferry, swing bridge, Ashepoo River, South Carolina | offsets.xml | 32.6133° N, 80.4817° W |
| Brickyard Point, Brickyard Creek, South Carolina | offsets.xml | 32.4933° N, 80.6850° W |
| Bridesburg, Philadelphia, Pennsylvania | offsets.xml | 39.9833° N, 75.0750° W |
| Bridgeboro, Rancocas Creek, New Jersey | offsets.xml | 40.0283° N, 74.9317° W |
| Bridgeport, Connecticut | harmonics | 41.1733° N, 73.1817° W |
| Bridgeport, Raccoon Creek, New Jersey, Delaware River, New Jersey | offsets.xml | 39.8067° N, 75.3550° W |
| Brigantine Channel @ Hoffman Thorofare, New Jersey | offsets.xml | 39.4350° N, 74.3633° W |
| Bristol Ferry, Narragansett Bay, Rhode Island | offsets.xml | 41.6367° N, 71.2550° W |
| Bristol Highlands, Narragansett Bay, Rhode Island | offsets.xml | 41.6967° N, 71.2933° W |
| Bristol Point, Narragansett Bay, Rhode Island | offsets.xml | 41.6500° N, 71.2667° W |
| Bristol, Bristol Harbor, Narragansett Bay, Rhode Island | offsets.xml | 41.6683° N, 71.2800° W |
| Bristol, Rhode Island | harmonics | 41.6667° N, 71.2667° W |
| Broad Creek, Hilton Head Island, South Carolina | harmonics | 32.1833° N, 80.7500° W |
| Broad Creek, Hilton Head Island, South Carolina (2) | offsets.xml | 32.1850° N, 80.7533° W |
| Broadway Bridge, Harlem River, New York, New York | offsets.xml | 40.8667° N, 73.9167° W |
| Brooklyn Bridge, East River, New York, New York | offsets.xml | 40.7000° N, 74.0000° W |
| Broomes Island, Maryland | offsets.xml | 38.4150° N, 76.5450° W |
| Broughton Point, Hazzard Creek, Broad River, South Carolina | offsets.xml | 32.4100° N, 80.8850° W |
| Brown Cove, Chesapeake Bay, Virginia | offsets.xml | 36.8750° N, 76.0617° W |
| Brown Island, South Santee River, South Carolina | offsets.xml | 33.1500° N, 79.3333° W |
| Browns Bay, Mobjack Bay, Virginia | offsets.xml | 37.3000° N, 76.4000° W |
| Brunswick, East River, Georgia | offsets.xml | 31.1483° N, 81.4983° W |
| Brunswick, Maine | offsets.xml | 43.9217° N, 69.9633° W |
| Buchanan Creek entrance, Chesapeake Bay, Virginia | offsets.xml | 36.8617° N, 76.1150° W |
| Buck Hall, Awendaw Creek, South Carolina | offsets.xml | 33.0400° N, 79.5600° W |
| Bucksport, Penobscot River, Maine | offsets.xml | 44.5717° N, 68.8017° W |
| Bucksport, Waccamaw River, South Carolina | offsets.xml | 33.6467° N, 79.0950° W |
| Buffalo Bluff, St. Johns River, Florida | harmonics | 29.5950° N, 81.6817° W |
| Buffalo Bluff, St. Johns River, Florida (2) | harmonics | 29.5950° N, 81.6817° W |
| Buffalo Bluff, St. Johns River, Florida (3) | offsets.xml | 29.5950° N, 81.6817° W |
| Buffalo River entrance, Turtle River, Georgia | offsets.xml | 31.2150° N, 81.5833° W |
| Bull Creek entrance, Waccamaw River, South Carolina | offsets.xml | 33.5967° N, 79.0983° W |
| Bull Creek, Bull Island South, Cooper River, South Carolina | offsets.xml | 32.1650° N, 80.8567° W |
| Bull Island North, May River, South Carolina | offsets.xml | 32.2000° N, 80.8150° W |
| Burlington, New Jersey | offsets.xml | 40.0800° N, 74.8750° W |
| Burnt Coat Harbor, Swans Island, Maine | offsets.xml | 44.1450° N, 68.4500° W |
| Burnt Fort, Satilla River, Georgia | offsets.xml | 30.9500° N, 81.9000° W |
| Burnt Island, Georges Islands, Maine | offsets.xml | 43.8717° N, 69.2950° W |
| Burwell Bay, James River, Virginia | offsets.xml | 37.0567° N, 76.6683° W |
| Bushwood Wharf, Maryland | offsets.xml | 38.2833° N, 76.8000° W |
| Caesar Creek, Biscayne Bay, Florida Current | harmonics | 25.3867° N, 80.2267° W |
| Cainhoy, Wando River, South Carolina | offsets.xml | 32.9267° N, 79.8300° W |
| Calibogue Cay, Broad Creek, Hilton Head Island, South Carolina | offsets.xml | 32.1533° N, 80.7950° W |
| Callawassie Creek, Colleton River, South Carolina | offsets.xml | 32.3167° N, 80.8417° W |
| Callawassie Island Bridge, Colleton River, South Carolina | offsets.xml | 32.3417° N, 80.8567° W |
| Callawassie Island, south, Colleton River, South Carolina | offsets.xml | 32.3133° N, 80.8600° W |
| Cambridge, Choptank River, Maryland | harmonics | 38.5733° N, 76.0683° W |
| Cambridge, Choptank River, Maryland (2) | offsets.xml | 38.5750° N, 76.0717° W |
| Camden, Penobscot River, Maine | offsets.xml | 44.2000° N, 69.0500° W |
| Campbell Island, North Carolina | offsets.xml | 34.1167° N, 77.9333° W |
| Canaday Landing, south of, Edisto River, South Carolina | offsets.xml | 32.8133° N, 80.4067° W |
| Canarsie, Brooklyn, New York | offsets.xml | 40.6300° N, 73.8850° W |
| Canaveral Harbor Entrance, Florida | harmonics | 28.4083° N, 80.6017° W |
| Canaveral Harbor Entrance, Florida (2) | offsets.xml | 28.4083° N, 80.6017° W |
| Cane Patch Creek entrance, Georgia | offsets.xml | 31.8167° N, 81.1500° W |
| Canova Beach, Florida | offsets.xml | 28.1383° N, 80.5783° W |
| Canton, Stow Creek, Delaware Bay, Delaware | offsets.xml | 39.4617° N, 75.4033° W |
| Cape Canaveral, Florida | harmonics | 28.4333° N, 80.5667° W |
| Cape Canaveral, Florida (2) | offsets.xml | 28.4333° N, 80.5667° W |
| Location | File |
Coordinates |
|---|
