|
Zone :America/Managua
Click on any location to get tide predictions.
| Location | File |
Coordinates |
|---|
| Bluefields Lagoon entrance, Nicaragua | offsets.xml | 12.0000° N, 83.7000° W |
| Cabo Gracias a Dios, Nicaragua | offsets.xml | 15.0000° N, 83.1667° W |
| Cayos de Perlas, Nicaragua | offsets.xml | 12.4167° N, 83.4167° W |
| Isla del Maiz Grande, Nicaragua | offsets.xml | 12.1667° N, 83.0500° W |
| Puerto Cabezas, Nicaragua | offsets.xml | 14.0167° N, 83.3833° W |
| San Juan del Norte (Greytown), Nicaragua | offsets.xml | 10.9167° N, 83.7000° W |
Back up
Start over
Master index
Zone index
XTide software
|