| Home | Mailing Lists | Bookstore | Weather | Tide Predictions | Bowditch |


Q: I live outside of the U.S. and my location is no longer supported. What happened?

Admiralty Inlet, Washington Current
48.0300° N, 122.6367° W

January 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Tue 012:44 AM PST / -1.11 kt5:44 AM PST8:24 AM PST / 0.97 kt10:46 AM PST3:14 PM PST / -2.84 kt7:36 PM PST10:14 PM PST / 1.20 kt8:00 AM PST4:27 PM PST
Wed 021:17 AM PST4:03 AM PST / -0.95 kt7:01 AM PST9:16 AM PST / 0.64 kt11:15 AM PST4:02 PM PST / -2.91 kt8:18 PM PST11:12 PM PST / 1.52 kt8:00 AM PST4:28 PM PST
Thu 032:34 AM PST5:16 AM PST / -0.98 kt8:26 AM PST10:12 AM PST / 0.40 kt11:46 AM PST4:49 PM PST / -3.00 kt8:57 PM PST8:00 AM PST4:29 PM PST
Fri 0412:02 AM PST / 1.85 kt3:34 AM PST6:19 AM PST / -1.12 kt9:46 AM PST11:07 AM PST / 0.26 kt12:22 PM PST5:33 PM PST / -3.09 kt9:35 PM PST8:00 AM PST4:30 PM PST
Sat 0512:46 AM PST / 2.15 kt4:22 AM PST7:10 AM PST / -1.31 kt10:50 AM PST11:58 AM PST / 0.20 kt1:02 PM PST6:15 PM PST / -3.20 kt10:11 PM PST8:00 AM PST4:31 PM PST
Sun 061:26 AM PST / 2.41 kt5:03 AM PST7:54 AM PST / -1.50 kt11:41 AM PST12:45 PM PST / 0.20 kt1:45 PM PST6:55 PM PST / -3.29 kt10:46 PM PST7:59 AM PST4:32 PM PST
Mon 072:03 AM PST / 2.62 kt5:40 AM PST8:33 AM PST / -1.67 kt12:22 PM PST1:28 PM PST / 0.22 kt2:30 PM PST7:33 PM PST / -3.35 kt11:20 PM PST7:59 AM PST4:33 PM PST
Tue 082:38 AM PST / 2.77 kt6:13 AM PST9:09 AM PST / -1.82 kt12:58 PM PST2:08 PM PST / 0.28 kt3:16 PM PST8:10 PM PST / -3.37 kt11:53 PM PSTNew Moon7:59 AM PST4:35 PM PST
Wed 093:11 AM PST / 2.85 kt6:44 AM PST9:42 AM PST / -1.98 kt1:31 PM PST2:49 PM PST / 0.35 kt4:04 PM PST8:47 PM PST / -3.32 kt7:59 AM PST4:36 PM PST
Thu 1012:27 AM PST3:44 AM PST / 2.85 kt7:12 AM PST10:15 AM PST / -2.15 kt2:04 PM PST3:31 PM PST / 0.45 kt4:56 PM PST9:26 PM PST / -3.17 kt7:58 AM PST4:37 PM PST
Fri 111:02 AM PST4:16 AM PST / 2.75 kt7:39 AM PST10:48 AM PST / -2.34 kt2:39 PM PST4:16 PM PST / 0.58 kt5:52 PM PST10:07 PM PST / -2.93 kt7:58 AM PST4:38 PM PST
Sat 121:38 AM PST4:49 AM PST / 2.57 kt8:04 AM PST11:23 AM PST / -2.54 kt3:18 PM PST5:07 PM PST / 0.72 kt6:55 PM PST10:53 PM PST / -2.58 kt7:57 AM PST4:40 PM PST
Sun 132:18 AM PST5:24 AM PST / 2.30 kt8:29 AM PST12:01 PM PST / -2.76 kt4:01 PM PST6:02 PM PST / 0.89 kt8:07 PM PST11:45 PM PST / -2.15 kt7:57 AM PST4:41 PM PST
Mon 143:02 AM PST6:03 AM PST / 1.95 kt8:57 AM PST12:43 PM PST / -2.96 kt4:49 PM PST7:05 PM PST / 1.09 kt9:31 PM PST7:56 AM PST4:42 PM PST
Tue 1512:47 AM PST / -1.69 kt3:54 AM PST6:47 AM PST / 1.56 kt9:26 AM PST1:31 PM PST / -3.14 kt5:42 PM PST8:15 PM PST / 1.35 kt11:07 PM PSTFirst Quarter7:55 AM PST4:44 PM PST
Wed 162:01 AM PST / -1.31 kt4:59 AM PST7:38 AM PST / 1.15 kt10:00 AM PST2:25 PM PST / -3.30 kt6:37 PM PST9:28 PM PST / 1.69 kt7:55 AM PST4:45 PM PST
Thu 1712:47 AM PST3:27 AM PST / -1.11 kt6:22 AM PST8:39 AM PST / 0.79 kt10:40 AM PST3:24 PM PST / -3.45 kt7:34 PM PST10:39 PM PST / 2.11 kt7:54 AM PST4:46 PM PST
Fri 182:15 AM PST4:52 AM PST / -1.16 kt7:57 AM PST9:49 AM PST / 0.54 kt11:29 AM PST4:26 PM PST / -3.61 kt8:29 PM PST11:43 PM PST / 2.54 kt7:53 AM PST4:48 PM PST
Sat 193:25 AM PST6:07 AM PST / -1.39 kt9:24 AM PST11:00 AM PST / 0.46 kt12:29 PM PST5:27 PM PST / -3.77 kt9:22 PM PST7:52 AM PST4:49 PM PST
Sun 2012:40 AM PST / 2.91 kt4:21 AM PST7:07 AM PST / -1.69 kt10:31 AM PST12:07 PM PST / 0.52 kt1:36 PM PST6:24 PM PST / -3.90 kt10:12 PM PST7:52 AM PST4:51 PM PST
Mon 211:31 AM PST / 3.18 kt5:08 AM PST7:58 AM PST / -2.00 kt11:25 AM PST1:07 PM PST / 0.66 kt2:43 PM PST7:17 PM PST / -3.94 kt11:00 PM PST7:51 AM PST4:52 PM PST
Tue 222:17 AM PST / 3.31 kt5:49 AM PST8:44 AM PST / -2.28 kt12:13 PM PST2:02 PM PST / 0.81 kt3:45 PM PST8:07 PM PST / -3.86 kt11:45 PM PSTFull Moon7:50 AM PST4:54 PM PST
Wed 232:59 AM PST / 3.28 kt6:26 AM PST9:27 AM PST / -2.51 kt12:58 PM PST2:53 PM PST / 0.94 kt4:44 PM PST8:54 PM PST / -3.64 kt7:49 AM PST4:55 PM PST
Thu 2412:28 AM PST3:39 AM PST / 3.11 kt6:59 AM PST10:06 AM PST / -2.67 kt1:43 PM PST3:43 PM PST / 1.03 kt5:40 PM PST9:39 PM PST / -3.30 kt7:48 AM PST4:57 PM PST
Fri 251:09 AM PST4:16 AM PST / 2.82 kt7:28 AM PST10:44 AM PST / -2.78 kt2:28 PM PST4:31 PM PST / 1.07 kt6:35 PM PST10:24 PM PST / -2.85 kt7:47 AM PST4:58 PM PST
Sat 261:49 AM PST4:52 AM PST / 2.43 kt7:56 AM PST11:22 AM PST / -2.84 kt3:13 PM PST5:21 PM PST / 1.07 kt7:32 PM PST11:09 PM PST / -2.36 kt7:46 AM PST5:00 PM PST
Sun 272:29 AM PST5:26 AM PST / 2.00 kt8:20 AM PST12:00 PM PST / -2.84 kt4:01 PM PST6:13 PM PST / 1.04 kt8:33 PM PST11:57 PM PST / -1.85 kt7:44 AM PST5:02 PM PST
Mon 283:11 AM PST6:02 AM PST / 1.54 kt8:44 AM PST12:39 PM PST / -2.80 kt4:51 PM PST7:09 PM PST / 1.02 kt9:41 PM PST7:43 AM PST5:03 PM PST
Tue 2912:51 AM PST / -1.38 kt4:00 AM PST6:39 AM PST / 1.10 kt9:06 AM PST1:22 PM PST / -2.73 kt5:43 PM PST8:12 PM PST / 1.05 kt11:02 PM PSTLast Quarter7:42 AM PST5:05 PM PST
Wed 301:57 AM PST / -1.02 kt5:02 AM PST7:23 AM PST / 0.69 kt9:29 AM PST2:11 PM PST / -2.66 kt6:37 PM PST9:20 PM PST / 1.15 kt7:41 AM PST5:06 PM PST
Thu 3112:33 AM PST3:18 AM PST / -0.82 kt6:30 AM PST8:17 AM PST / 0.34 kt9:53 AM PST3:06 PM PST / -2.63 kt7:29 PM PST10:28 PM PST / 1.36 kt7:40 AM PST5:08 PM PST

February 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Fri 011:57 AM PST4:43 AM PST / -0.85 kt8:24 AM PST9:23 AM PST / 0.11 kt10:19 AM PST4:03 PM PST / -2.67 kt8:18 PM PST11:27 PM PST / 1.65 kt7:38 AM PST5:09 PM PST
Sat 023:02 AM PST5:54 AM PST / -1.04 kt10:09 AM PST10:33 AM PST / 0.02 kt10:56 AM PST4:58 PM PST / -2.78 kt9:03 PM PST7:37 AM PST5:11 PM PST
Sun 0312:16 AM PST / 1.97 kt3:51 AM PST6:47 AM PST / -1.29 kt10:54 AM PST11:35 AM PST / 0.07 kt12:13 PM PST5:49 PM PST / -2.95 kt9:44 PM PST7:35 AM PST5:13 PM PST
Mon 0412:59 AM PST / 2.26 kt4:31 AM PST7:29 AM PST / -1.56 kt11:22 AM PST12:27 PM PST / 0.21 kt1:29 PM PST6:33 PM PST / -3.11 kt10:21 PM PST7:34 AM PST5:14 PM PST
Tue 051:36 AM PST / 2.51 kt5:05 AM PST8:04 AM PST / -1.82 kt11:47 AM PST1:12 PM PST / 0.40 kt2:34 PM PST7:15 PM PST / -3.24 kt10:57 PM PST7:33 AM PST5:16 PM PST
Wed 062:10 AM PST / 2.67 kt5:34 AM PST8:36 AM PST / -2.08 kt12:13 PM PST1:55 PM PST / 0.63 kt3:33 PM PST7:55 PM PST / -3.30 kt11:32 PM PSTNew Moon7:31 AM PST5:17 PM PST
Thu 072:42 AM PST / 2.74 kt6:01 AM PST9:06 AM PST / -2.35 kt12:40 PM PST2:36 PM PST / 0.89 kt4:28 PM PST8:35 PM PST / -3.27 kt7:30 AM PST5:19 PM PST
Fri 0812:08 AM PST3:13 AM PST / 2.72 kt6:25 AM PST9:36 AM PST / -2.62 kt1:11 PM PST3:18 PM PST / 1.14 kt5:24 PM PST9:16 PM PST / -3.13 kt7:28 AM PST5:21 PM PST
Sat 0912:44 AM PST3:45 AM PST / 2.58 kt6:48 AM PST10:08 AM PST / -2.88 kt1:45 PM PST4:02 PM PST / 1.38 kt6:20 PM PST9:58 PM PST / -2.87 kt7:27 AM PST5:22 PM PST
Sun 101:21 AM PST4:18 AM PST / 2.35 kt7:12 AM PST10:42 AM PST / -3.11 kt2:24 PM PST4:50 PM PST / 1.56 kt7:20 PM PST10:45 PM PST / -2.51 kt7:25 AM PST5:24 PM PST
Mon 112:02 AM PST4:53 AM PST / 2.03 kt7:37 AM PST11:19 AM PST / -3.27 kt3:08 PM PST5:42 PM PST / 1.68 kt8:26 PM PST11:37 PM PST / -2.08 kt7:24 AM PST5:25 PM PST
Tue 122:49 AM PST5:31 AM PST / 1.64 kt8:05 AM PST12:02 PM PST / -3.34 kt4:00 PM PST6:41 PM PST / 1.75 kt9:40 PM PST7:22 AM PST5:27 PM PST
Wed 1312:38 AM PST / -1.64 kt3:44 AM PST6:16 AM PST / 1.21 kt8:36 AM PST12:52 PM PST / -3.33 kt4:58 PM PST7:49 PM PST / 1.80 kt11:06 PM PSTFirst Quarter7:21 AM PST5:29 PM PST
Thu 141:52 AM PST / -1.27 kt4:56 AM PST7:10 AM PST / 0.78 kt9:11 AM PST1:51 PM PST / -3.27 kt6:02 PM PST9:05 PM PST / 1.91 kt7:19 AM PST5:30 PM PST
Fri 1512:38 AM PST3:20 AM PST / -1.11 kt6:34 AM PST8:20 AM PST / 0.44 kt9:55 AM PST2:59 PM PST / -3.23 kt7:09 PM PST10:21 PM PST / 2.12 kt7:17 AM PST5:32 PM PST
Sat 162:01 AM PST4:49 AM PST / -1.24 kt8:21 AM PST9:42 AM PST / 0.28 kt10:58 AM PST4:11 PM PST / -3.26 kt8:12 PM PST11:29 PM PST / 2.40 kt7:16 AM PST5:33 PM PST
Sun 173:06 AM PST6:00 AM PST / -1.55 kt9:37 AM PST11:03 AM PST / 0.36 kt12:23 PM PST5:19 PM PST / -3.36 kt9:10 PM PST7:14 AM PST5:35 PM PST
Mon 1812:26 AM PST / 2.66 kt3:56 AM PST6:55 AM PST / -1.92 kt10:29 AM PST12:11 PM PST / 0.60 kt1:47 PM PST6:20 PM PST / -3.45 kt10:02 PM PST7:12 AM PST5:37 PM PST
Tue 191:14 AM PST / 2.83 kt4:38 AM PST7:41 AM PST / -2.27 kt11:12 AM PST1:09 PM PST / 0.89 kt3:00 PM PST7:13 PM PST / -3.48 kt10:49 PM PST7:10 AM PST5:38 PM PST
Wed 201:57 AM PST / 2.87 kt5:13 AM PST8:21 AM PST / -2.58 kt11:51 AM PST1:59 PM PST / 1.17 kt4:03 PM PST8:00 PM PST / -3.40 kt11:32 PM PSTFull Moon7:09 AM PST5:40 PM PST
Thu 212:35 AM PST / 2.78 kt5:44 AM PST8:57 AM PST / -2.81 kt12:28 PM PST2:45 PM PST / 1.39 kt5:00 PM PST8:45 PM PST / -3.21 kt7:07 AM PST5:41 PM PST
Fri 2212:12 AM PST3:10 AM PST / 2.57 kt6:11 AM PST9:31 AM PST / -2.96 kt1:06 PM PST3:28 PM PST / 1.53 kt5:52 PM PST9:26 PM PST / -2.92 kt7:05 AM PST5:43 PM PST
Sat 2312:51 AM PST3:43 AM PST / 2.27 kt6:35 AM PST10:03 AM PST / -3.03 kt1:42 PM PST4:10 PM PST / 1.59 kt6:41 PM PST10:07 PM PST / -2.56 kt7:03 AM PST5:44 PM PST
Sun 241:28 AM PST4:14 AM PST / 1.92 kt6:57 AM PST10:35 AM PST / -3.03 kt2:20 PM PST4:52 PM PST / 1.58 kt7:30 PM PST10:48 PM PST / -2.17 kt7:01 AM PST5:46 PM PST
Mon 252:07 AM PST4:45 AM PST / 1.53 kt7:17 AM PST11:07 AM PST / -2.95 kt3:00 PM PST5:35 PM PST / 1.50 kt8:21 PM PST11:31 PM PST / -1.78 kt6:59 AM PST5:48 PM PST
Tue 262:49 AM PST5:17 AM PST / 1.14 kt7:37 AM PST11:42 AM PST / -2.83 kt3:43 PM PST6:22 PM PST / 1.39 kt9:17 PM PST6:58 AM PST5:49 PM PST
Wed 2712:20 AM PST / -1.40 kt3:39 AM PST5:52 AM PST / 0.76 kt7:56 AM PST12:22 PM PST / -2.66 kt4:33 PM PST7:17 PM PST / 1.29 kt10:23 PM PST6:56 AM PST5:51 PM PST
Thu 281:20 AM PST / -1.09 kt4:46 AM PST6:33 AM PST / 0.39 kt8:13 AM PST1:09 PM PST / -2.49 kt5:29 PM PST8:22 PM PST / 1.24 kt11:42 PM PSTLast Quarter6:54 AM PST5:52 PM PST
Fri 292:38 AM PST / -0.91 kt6:36 AM PST7:29 AM PST / 0.08 kt8:20 AM PST2:07 PM PST / -2.37 kt6:30 PM PST9:33 PM PST / 1.31 kt6:52 AM PST5:54 PM PST

March 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sat 011:03 AM PST4:07 AM PST / -0.93 kt
8:45 AM PST / -0.11 kt
3:14 PM PST / -2.35 kt
7:29 PM PST10:40 PM PST / 1.52 kt6:50 AM PST5:55 PM PST
Sun 022:11 AM PST5:19 AM PST / -1.15 kt
10:06 AM PST / -0.11 kt
4:20 PM PST / -2.45 kt
8:22 PM PST11:34 PM PST / 1.79 kt6:48 AM PST5:57 PM PST
Mon 033:01 AM PST6:10 AM PST / -1.44 kt10:29 AM PST11:14 AM PST / 0.08 kt11:57 AM PST5:18 PM PST / -2.63 kt9:08 PM PST6:46 AM PST5:58 PM PST
Tue 0412:19 AM PST / 2.05 kt3:39 AM PST6:49 AM PST / -1.78 kt10:39 AM PST12:08 PM PST / 0.40 kt1:34 PM PST6:09 PM PST / -2.82 kt9:50 PM PST6:44 AM PST6:00 PM PST
Wed 0512:57 AM PST / 2.25 kt4:10 AM PST7:22 AM PST / -2.13 kt10:59 AM PST12:55 PM PST / 0.78 kt2:46 PM PST6:55 PM PST / -2.98 kt10:30 PM PST6:42 AM PST6:01 PM PST
Thu 061:32 AM PST / 2.37 kt4:38 AM PST7:52 AM PST / -2.49 kt11:24 AM PST1:38 PM PST / 1.20 kt3:48 PM PST7:39 PM PST / -3.07 kt11:08 PM PST6:40 AM PST6:03 PM PST
Fri 072:05 AM PST / 2.40 kt5:02 AM PST8:22 AM PST / -2.85 kt11:52 AM PST2:20 PM PST / 1.62 kt4:45 PM PST8:22 PM PST / -3.06 kt11:47 PM PSTNew Moon6:38 AM PST6:04 PM PST
Sat 082:37 AM PST / 2.32 kt5:27 AM PST8:54 AM PST / -3.18 kt12:25 PM PST3:02 PM PST / 1.98 kt5:41 PM PST9:05 PM PST / -2.94 kt6:36 AM PST6:06 PM PST
Sun 0912:27 AM PST4:11 AM PDT / 2.16 kt6:52 AM PDT10:27 AM PDT / -3.45 kt2:01 PM PDT4:46 PM PDT / 2.25 kt7:36 PM PDT10:50 PM PDT / -2.71 kt7:34 AM PDT7:07 PM PDT
Mon 102:09 AM PDT4:46 AM PDT / 1.90 kt7:18 AM PDT11:03 AM PDT / -3.62 kt2:42 PM PDT5:33 PM PDT / 2.40 kt8:34 PM PDT11:39 PM PDT / -2.39 kt7:32 AM PDT7:09 PM PDT
Tue 112:55 AM PDT5:24 AM PDT / 1.58 kt7:47 AM PDT11:44 AM PDT / -3.66 kt3:29 PM PDT6:25 PM PDT / 2.41 kt9:36 PM PDT7:30 AM PDT7:10 PM PDT
Wed 1212:33 AM PDT / -2.02 kt3:47 AM PDT6:07 AM PDT / 1.20 kt8:17 AM PDT12:29 PM PDT / -3.56 kt4:22 PM PDT7:22 PM PDT / 2.31 kt10:44 PM PDT7:28 AM PDT7:12 PM PDT
Thu 131:36 AM PDT / -1.66 kt4:53 AM PDT6:57 AM PDT / 0.80 kt8:52 AM PDT1:23 PM PDT / -3.35 kt5:23 PM PDT8:29 PM PDT / 2.17 kt7:26 AM PDT7:13 PM PDT
Fri 1412:00 AM PDT2:51 AM PDT / -1.40 kt6:21 AM PDT8:00 AM PDT / 0.43 kt9:32 AM PDT2:27 PM PDT / -3.09 kt6:32 PM PDT9:44 PM PDT / 2.08 ktFirst Quarter7:24 AM PDT7:15 PM PDT
Sat 151:20 AM PDT4:18 AM PDT / -1.37 kt8:11 AM PDT9:21 AM PDT / 0.20 kt10:28 AM PDT3:43 PM PDT / -2.89 kt7:44 PM PDT10:59 PM PDT / 2.12 kt7:22 AM PDT7:16 PM PDT
Sun 162:31 AM PDT5:38 AM PDT / -1.59 kt9:38 AM PDT10:51 AM PDT / 0.24 kt12:01 PM PDT5:02 PM PDT / -2.82 kt8:52 PM PDT7:20 AM PDT7:18 PM PDT
Mon 1712:06 AM PDT / 2.23 kt3:28 AM PDT6:41 AM PDT / -1.94 kt10:30 AM PDT12:10 PM PDT / 0.51 kt1:45 PM PDT6:13 PM PDT / -2.86 kt9:53 PM PDT7:18 AM PDT7:19 PM PDT
Tue 181:01 AM PDT / 2.32 kt4:14 AM PDT7:30 AM PDT / -2.32 kt11:11 AM PDT1:13 PM PDT / 0.90 kt3:12 PM PDT7:13 PM PDT / -2.91 kt10:46 PM PDT7:16 AM PDT7:21 PM PDT
Wed 191:47 AM PDT / 2.35 kt4:50 AM PDT8:11 AM PDT / -2.66 kt11:47 AM PDT2:05 PM PDT / 1.30 kt4:22 PM PDT8:05 PM PDT / -2.91 kt11:33 PM PDT7:14 AM PDT7:22 PM PDT
Thu 202:28 AM PDT / 2.27 kt5:22 AM PDT8:47 AM PDT / -2.93 kt12:22 PM PDT2:51 PM PDT / 1.63 kt5:20 PM PDT8:52 PM PDT / -2.83 kt7:12 AM PDT7:24 PM PDT
Fri 2112:16 AM PDT3:04 AM PDT / 2.11 kt5:49 AM PDT9:20 AM PDT / -3.11 kt12:55 PM PDT3:32 PM PDT / 1.87 kt6:12 PM PDT9:34 PM PDT / -2.68 ktFull Moon7:10 AM PDT7:25 PM PDT
Sat 2212:56 AM PDT3:36 AM PDT / 1.87 kt6:13 AM PDT9:51 AM PDT / -3.20 kt1:27 PM PDT4:10 PM PDT / 2.01 kt6:59 PM PDT10:14 PM PDT / -2.47 kt7:08 AM PDT7:27 PM PDT
Sun 231:35 AM PDT4:07 AM PDT / 1.59 kt6:34 AM PDT10:20 AM PDT / -3.20 kt1:59 PM PDT4:47 PM PDT / 2.06 kt7:43 PM PDT10:52 PM PDT / -2.23 kt7:06 AM PDT7:28 PM PDT
Mon 242:14 AM PDT4:37 AM PDT / 1.30 kt6:54 AM PDT10:49 AM PDT / -3.14 kt2:32 PM PDT5:23 PM PDT / 2.02 kt8:26 PM PDT11:31 PM PDT / -1.97 kt7:04 AM PDT7:30 PM PDT
Tue 252:55 AM PDT5:07 AM PDT / 0.99 kt7:12 AM PDT11:20 AM PDT / -3.01 kt3:08 PM PDT6:02 PM PDT / 1.92 kt9:10 PM PDT7:02 AM PDT7:31 PM PDT
Wed 2612:13 AM PDT / -1.71 kt3:42 AM PDT5:38 AM PDT / 0.68 kt7:30 AM PDT11:53 AM PDT / -2.84 kt3:47 PM PDT6:44 PM PDT / 1.78 kt9:59 PM PDT6:59 AM PDT7:32 PM PDT
Thu 271:00 AM PDT / -1.45 kt4:40 AM PDT6:14 AM PDT / 0.38 kt7:44 AM PDT12:31 PM PDT / -2.63 kt4:33 PM PDT7:33 PM PDT / 1.62 kt10:55 PM PDT6:57 AM PDT7:34 PM PDT
Fri 281:57 AM PDT / -1.24 kt6:07 AM PDT6:58 AM PDT / 0.09 kt7:48 AM PDT1:16 PM PDT / -2.42 kt5:26 PM PDT8:31 PM PDT / 1.49 kt6:55 AM PDT7:35 PM PDT
Sat 2912:00 AM PDT3:09 AM PDT / -1.13 kt
7:58 AM PDT / -0.14 kt
2:14 PM PDT / -2.22 kt
6:26 PM PDT9:37 PM PDT / 1.46 ktLast Quarter6:53 AM PDT7:37 PM PDT
Sun 301:07 AM PDT4:27 AM PDT / -1.20 kt
9:18 AM PDT / -0.24 kt
3:24 PM PDT / -2.11 kt
7:29 PM PDT10:43 PM PDT / 1.53 kt6:51 AM PDT7:38 PM PDT
Mon 312:06 AM PDT5:32 AM PDT / -1.43 kt
10:42 AM PDT / -0.11 kt
4:37 PM PDT / -2.13 kt
8:29 PM PDT11:39 PM PDT / 1.66 kt6:49 AM PDT7:40 PM PDT

April 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Tue 012:53 AM PDT6:19 AM PDT / -1.76 kt10:36 AM PDT11:51 AM PDT / 0.24 kt1:04 PM PDT5:43 PM PDT / -2.26 kt9:23 PM PDT6:47 AM PDT7:41 PM PDT
Wed 0212:26 AM PDT / 1.80 kt3:30 AM PDT6:57 AM PDT / -2.15 kt10:49 AM PDT12:45 PM PDT / 0.72 kt2:41 PM PDT6:41 PM PDT / -2.42 kt10:12 PM PDT6:45 AM PDT7:43 PM PDT
Thu 031:08 AM PDT / 1.90 kt4:01 AM PDT7:31 AM PDT / -2.57 kt11:11 AM PDT1:33 PM PDT / 1.28 kt3:55 PM PDT7:32 PM PDT / -2.57 kt10:58 PM PDT6:43 AM PDT7:44 PM PDT
Fri 041:46 AM PDT / 1.93 kt4:29 AM PDT8:04 AM PDT / -3.00 kt11:39 AM PDT2:17 PM PDT / 1.84 kt4:58 PM PDT8:21 PM PDT / -2.67 kt11:43 PM PDT6:41 AM PDT7:45 PM PDT
Sat 052:22 AM PDT / 1.89 kt4:57 AM PDT8:37 AM PDT / -3.40 kt12:11 PM PDT3:01 PM PDT / 2.35 kt5:55 PM PDT9:08 PM PDT / -2.70 ktNew Moon6:39 AM PDT7:47 PM PDT
Sun 0612:27 AM PDT2:59 AM PDT / 1.78 kt5:25 AM PDT9:12 AM PDT / -3.72 kt12:47 PM PDT3:44 PM PDT / 2.75 kt6:50 PM PDT9:55 PM PDT / -2.63 kt6:37 AM PDT7:48 PM PDT
Mon 071:13 AM PDT3:37 AM PDT / 1.61 kt5:55 AM PDT9:50 AM PDT / -3.93 kt1:27 PM PDT4:30 PM PDT / 2.99 kt7:45 PM PDT10:44 PM PDT / -2.48 kt6:35 AM PDT7:50 PM PDT
Tue 082:02 AM PDT4:18 AM PDT / 1.37 kt6:26 AM PDT10:30 AM PDT / -3.99 kt2:11 PM PDT5:18 PM PDT / 3.06 kt8:41 PM PDT11:36 PM PDT / -2.26 kt6:33 AM PDT7:51 PM PDT
Wed 092:56 AM PDT5:01 AM PDT / 1.09 kt7:00 AM PDT11:15 AM PDT / -3.89 kt3:00 PM PDT6:10 PM PDT / 2.95 kt9:39 PM PDT6:31 AM PDT7:53 PM PDT
Thu 1012:33 AM PDT / -2.01 kt3:58 AM PDT5:50 AM PDT / 0.77 kt7:37 AM PDT12:05 PM PDT / -3.63 kt3:55 PM PDT7:07 PM PDT / 2.73 kt10:41 PM PDT6:29 AM PDT7:54 PM PDT
Fri 111:37 AM PDT / -1.81 kt5:16 AM PDT6:49 AM PDT / 0.46 kt8:17 AM PDT1:02 PM PDT / -3.26 kt4:56 PM PDT8:11 PM PDT / 2.47 kt11:46 PM PDT6:27 AM PDT7:56 PM PDT
Sat 122:50 AM PDT / -1.73 kt6:53 AM PDT8:02 AM PDT / 0.22 kt9:09 AM PDT2:10 PM PDT / -2.86 kt6:03 PM PDT9:20 PM PDT / 2.24 ktFirst Quarter6:25 AM PDT7:57 PM PDT
Sun 1312:50 AM PDT4:05 AM PDT / -1.83 kt8:25 AM PDT9:29 AM PDT / 0.19 kt10:32 AM PDT3:29 PM PDT / -2.54 kt7:14 PM PDT10:29 PM PDT / 2.10 kt6:23 AM PDT7:58 PM PDT
Mon 141:48 AM PDT5:13 AM PDT / -2.09 kt9:23 AM PDT10:55 AM PDT / 0.42 kt12:27 PM PDT4:48 PM PDT / -2.37 kt8:23 PM PDT11:31 PM PDT / 2.00 kt6:21 AM PDT8:00 PM PDT
Tue 152:36 AM PDT6:09 AM PDT / -2.43 kt10:06 AM PDT12:07 PM PDT / 0.83 kt2:10 PM PDT6:00 PM PDT / -2.31 kt9:26 PM PDT6:19 AM PDT8:01 PM PDT
Wed 1612:24 AM PDT / 1.91 kt3:17 AM PDT6:54 AM PDT / -2.75 kt10:43 AM PDT1:05 PM PDT / 1.28 kt3:31 PM PDT7:02 PM PDT / -2.30 kt10:23 PM PDT6:18 AM PDT8:03 PM PDT
Thu 171:10 AM PDT / 1.78 kt3:51 AM PDT7:34 AM PDT / -3.02 kt11:18 AM PDT1:54 PM PDT / 1.69 kt4:36 PM PDT7:54 PM PDT / -2.28 kt11:13 PM PDT6:16 AM PDT8:04 PM PDT
Fri 181:50 AM PDT / 1.61 kt4:20 AM PDT8:09 AM PDT / -3.21 kt11:50 AM PDT2:36 PM PDT / 2.02 kt5:31 PM PDT8:41 PM PDT / -2.23 kt11:59 PM PDT6:14 AM PDT8:06 PM PDT
Sat 192:26 AM PDT / 1.40 kt4:45 AM PDT8:41 AM PDT / -3.32 kt12:22 PM PDT3:15 PM PDT / 2.24 kt6:18 PM PDT9:23 PM PDT / -2.15 kt6:12 AM PDT8:07 PM PDT
Sun 2012:43 AM PDT2:59 AM PDT / 1.17 kt5:08 AM PDT9:11 AM PDT / -3.34 kt12:52 PM PDT3:51 PM PDT / 2.35 kt7:01 PM PDT10:03 PM PDT / -2.05 ktFull Moon6:10 AM PDT8:08 PM PDT
Mon 211:26 AM PDT3:31 AM PDT / 0.94 kt5:29 AM PDT9:40 AM PDT / -3.29 kt1:23 PM PDT4:25 PM PDT / 2.39 kt7:42 PM PDT10:41 PM PDT / -1.93 kt6:08 AM PDT8:10 PM PDT
Tue 222:10 AM PDT4:02 AM PDT / 0.72 kt5:49 AM PDT10:09 AM PDT / -3.19 kt1:54 PM PDT5:00 PM PDT / 2.35 kt8:21 PM PDT11:20 PM PDT / -1.80 kt6:06 AM PDT8:11 PM PDT
