| Home | Mailing Lists | Bookstore | Weather | Tide Predictions | Bowditch |


Q: I live outside of the U.S. and my location is no longer supported. What happened?

Active Pass, British Columbia Current
48.8667° N, 123.3000° W

January 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Tue 012:02 AM PST / -1.69 kt4:47 AM PST7:41 AM PST / 1.90 kt10:19 AM PST2:16 PM PST / -3.83 kt6:01 PM PST9:11 PM PST / 2.84 kt8:06 AM PST4:26 PM PST
Wed 0212:45 AM PST3:22 AM PST / -1.60 kt6:15 AM PST8:41 AM PST / 1.23 kt10:54 AM PST3:05 PM PST / -3.71 kt6:44 PM PST10:07 PM PST / 3.30 kt8:06 AM PST4:27 PM PST
Thu 031:52 AM PST4:35 AM PST / -1.83 kt7:49 AM PST9:45 AM PST / 0.82 kt11:33 AM PST3:54 PM PST / -3.65 kt7:26 PM PST10:57 PM PST / 3.77 kt8:06 AM PST4:28 PM PST
Fri 042:44 AM PST5:36 AM PST / -2.21 kt9:08 AM PST10:46 AM PST / 0.64 kt12:19 PM PST4:41 PM PST / -3.67 kt8:06 PM PST11:42 PM PST / 4.20 kt8:06 AM PST4:29 PM PST
Sat 053:29 AM PST6:25 AM PST / -2.60 kt10:07 AM PST11:39 AM PST / 0.63 kt1:07 PM PST5:25 PM PST / -3.76 kt8:45 PM PST8:06 AM PST4:30 PM PST
Sun 0612:23 AM PST / 4.56 kt4:09 AM PST7:07 AM PST / -2.93 kt10:51 AM PST12:24 PM PST / 0.71 kt1:55 PM PST6:07 PM PST / -3.91 kt9:24 PM PST8:06 AM PST4:32 PM PST
Mon 071:02 AM PST / 4.87 kt4:46 AM PST7:45 AM PST / -3.18 kt11:27 AM PST1:05 PM PST / 0.85 kt2:41 PM PST6:47 PM PST / -4.09 kt10:02 PM PST8:05 AM PST4:33 PM PST
Tue 081:39 AM PST / 5.10 kt5:21 AM PST8:20 AM PST / -3.38 kt11:58 AM PST1:43 PM PST / 1.03 kt3:25 PM PST7:25 PM PST / -4.26 kt10:40 PM PSTNew Moon8:05 AM PST4:34 PM PST
Wed 092:15 AM PST / 5.27 kt5:55 AM PST8:54 AM PST / -3.57 kt12:28 PM PST2:20 PM PST / 1.25 kt4:11 PM PST8:04 PM PST / -4.37 kt11:17 PM PST8:05 AM PST4:35 PM PST
Thu 102:50 AM PST / 5.33 kt6:27 AM PST9:27 AM PST / -3.76 kt12:58 PM PST2:59 PM PST / 1.53 kt4:59 PM PST8:44 PM PST / -4.36 kt11:55 PM PST8:04 AM PST4:36 PM PST
Fri 113:25 AM PST / 5.25 kt6:57 AM PST10:00 AM PST / -3.98 kt1:29 PM PST3:40 PM PST / 1.84 kt5:51 PM PST9:26 PM PST / -4.19 kt8:04 AM PST4:38 PM PST
Sat 1212:34 AM PST4:00 AM PST / 4.98 kt7:26 AM PST10:33 AM PST / -4.18 kt2:03 PM PST4:25 PM PST / 2.17 kt6:48 PM PST10:11 PM PST / -3.82 kt8:03 AM PST4:39 PM PST
Sun 131:16 AM PST4:37 AM PST / 4.50 kt7:54 AM PST11:10 AM PST / -4.35 kt2:42 PM PST5:15 PM PST / 2.49 kt7:53 PM PST11:03 PM PST / -3.29 kt8:02 AM PST4:40 PM PST
Mon 142:03 AM PST5:17 AM PST / 3.81 kt8:24 AM PST11:50 AM PST / -4.44 kt3:26 PM PST6:11 PM PST / 2.80 kt9:09 PM PST8:02 AM PST4:42 PM PST
Tue 1512:04 AM PST / -2.67 kt2:59 AM PST6:03 AM PST / 2.98 kt8:56 AM PST12:36 PM PST / -4.44 kt4:16 PM PST7:16 PM PST / 3.14 kt10:37 PM PSTFirst Quarter8:01 AM PST4:43 PM PST
Wed 161:19 AM PST / -2.14 kt4:11 AM PST6:59 AM PST / 2.10 kt9:33 AM PST1:30 PM PST / -4.39 kt5:11 PM PST8:28 PM PST / 3.59 kt8:00 AM PST4:45 PM PST
Thu 1712:09 AM PST2:48 AM PST / -1.95 kt5:47 AM PST8:08 AM PST / 1.37 kt10:17 AM PST2:31 PM PST / -4.35 kt6:10 PM PST9:40 PM PST / 4.16 kt8:00 AM PST4:46 PM PST
Fri 181:32 AM PST4:16 AM PST / -2.20 kt7:32 AM PST9:28 AM PST / 0.96 kt11:15 AM PST3:38 PM PST / -4.42 kt7:10 PM PST10:47 PM PST / 4.80 kt7:59 AM PST4:48 PM PST
Sat 192:39 AM PST5:29 AM PST / -2.73 kt8:58 AM PST10:44 AM PST / 0.93 kt12:25 PM PST4:43 PM PST / -4.61 kt8:07 PM PST11:46 PM PST / 5.38 kt7:58 AM PST4:49 PM PST
Sun 203:34 AM PST6:29 AM PST / -3.31 kt10:00 AM PST11:50 AM PST / 1.17 kt1:36 PM PST5:43 PM PST / -4.84 kt9:02 PM PST7:57 AM PST4:50 PM PST
Mon 2112:39 AM PST / 5.82 kt4:22 AM PST7:19 AM PST / -3.80 kt10:49 AM PST12:47 PM PST / 1.52 kt2:42 PM PST6:37 PM PST / -5.02 kt9:53 PM PST7:56 AM PST4:52 PM PST
Tue 221:27 AM PST / 6.06 kt5:05 AM PST8:04 AM PST / -4.19 kt11:32 AM PST1:39 PM PST / 1.88 kt3:43 PM PST7:28 PM PST / -5.06 kt10:40 PM PSTFull Moon7:55 AM PST4:54 PM PST
Wed 232:11 AM PST / 6.06 kt5:45 AM PST8:46 AM PST / -4.46 kt12:12 PM PST2:27 PM PST / 2.19 kt4:39 PM PST8:15 PM PST / -4.93 kt11:25 PM PST7:54 AM PST4:55 PM PST
Thu 242:52 AM PST / 5.84 kt6:20 AM PST9:25 AM PST / -4.63 kt12:51 PM PST3:12 PM PST / 2.45 kt5:33 PM PST9:00 PM PST / -4.60 kt7:53 AM PST4:57 PM PST
Fri 2512:07 AM PST3:30 AM PST / 5.40 kt6:52 AM PST10:01 AM PST / -4.70 kt1:29 PM PST3:56 PM PST / 2.64 kt6:27 PM PST9:45 PM PST / -4.12 kt7:52 AM PST4:58 PM PST
Sat 2612:48 AM PST4:06 AM PST / 4.77 kt7:21 AM PST10:36 AM PST / -4.66 kt2:06 PM PST4:41 PM PST / 2.76 kt7:21 PM PST10:30 PM PST / -3.52 kt7:51 AM PST5:00 PM PST
Sun 271:29 AM PST4:42 AM PST / 4.00 kt7:48 AM PST11:10 AM PST / -4.50 kt2:43 PM PST5:26 PM PST / 2.81 kt8:19 PM PST11:17 PM PST / -2.86 kt7:50 AM PST5:02 PM PST
Mon 282:13 AM PST5:17 AM PST / 3.14 kt8:13 AM PST11:46 AM PST / -4.24 kt3:22 PM PST6:14 PM PST / 2.81 kt9:23 PM PST7:49 AM PST5:03 PM PST
Tue 2912:10 AM PST / -2.23 kt3:03 AM PST5:56 AM PST / 2.25 kt8:39 AM PST12:24 PM PST / -3.90 kt4:05 PM PST7:08 PM PST / 2.80 kt10:35 PM PSTLast Quarter7:47 AM PST5:05 PM PST
Wed 301:15 AM PST / -1.74 kt4:10 AM PST6:44 AM PST / 1.41 kt9:05 AM PST1:09 PM PST / -3.53 kt4:52 PM PST8:09 PM PST / 2.84 kt11:54 PM PST7:46 AM PST5:06 PM PST
Thu 312:34 AM PST / -1.51 kt5:45 AM PST7:45 AM PST / 0.73 kt9:36 AM PST2:02 PM PST / -3.22 kt5:44 PM PST9:15 PM PST / 3.02 kt7:45 AM PST5:08 PM PST

February 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Fri 011:08 AM PST3:58 AM PST / -1.65 kt7:38 AM PST9:01 AM PST / 0.35 kt10:20 AM PST3:05 PM PST / -3.09 kt6:39 PM PST10:17 PM PST / 3.36 kt7:43 AM PST5:10 PM PST
Sat 022:09 AM PST5:07 AM PST / -2.03 kt9:01 AM PST10:15 AM PST / 0.32 kt11:27 AM PST4:06 PM PST / -3.18 kt7:31 PM PST11:11 PM PST / 3.80 kt7:42 AM PST5:11 PM PST
Sun 032:58 AM PST5:59 AM PST / -2.46 kt9:48 AM PST11:15 AM PST / 0.52 kt12:40 PM PST5:00 PM PST / -3.46 kt8:19 PM PST11:58 PM PST / 4.25 kt7:41 AM PST5:13 PM PST
Mon 043:40 AM PST6:40 AM PST / -2.87 kt10:20 AM PST12:02 PM PST / 0.84 kt1:42 PM PST5:47 PM PST / -3.81 kt9:03 PM PST7:39 AM PST5:15 PM PST
Tue 0512:38 AM PST / 4.67 kt4:17 AM PST7:16 AM PST / -3.24 kt10:49 AM PST12:44 PM PST / 1.21 kt2:35 PM PST6:30 PM PST / -4.17 kt9:44 PM PST7:37 AM PST5:16 PM PST
Wed 061:16 AM PST / 5.01 kt4:50 AM PST7:49 AM PST / -3.60 kt11:16 AM PST1:22 PM PST / 1.63 kt3:26 PM PST7:11 PM PST / -4.45 kt10:23 PM PSTNew Moon7:36 AM PST5:18 PM PST
Thu 071:50 AM PST / 5.21 kt5:20 AM PST8:21 AM PST / -3.95 kt11:43 AM PST2:00 PM PST / 2.11 kt4:15 PM PST7:51 PM PST / -4.62 kt11:02 PM PST7:35 AM PST5:20 PM PST
Fri 082:25 AM PST / 5.24 kt5:49 AM PST8:52 AM PST / -4.30 kt12:12 PM PST2:40 PM PST / 2.61 kt5:06 PM PST8:33 PM PST / -4.61 kt11:42 PM PST7:33 AM PST5:21 PM PST
Sat 092:59 AM PST / 5.07 kt6:16 AM PST9:23 AM PST / -4.61 kt12:43 PM PST3:21 PM PST / 3.09 kt5:59 PM PST9:16 PM PST / -4.42 kt7:31 AM PST5:23 PM PST
Sun 1012:23 AM PST3:34 AM PST / 4.68 kt6:43 AM PST9:56 AM PST / -4.83 kt1:18 PM PST4:04 PM PST / 3.49 kt6:55 PM PST10:03 PM PST / -4.02 kt7:30 AM PST5:25 PM PST
Mon 111:07 AM PST4:11 AM PST / 4.07 kt7:10 AM PST10:32 AM PST / -4.91 kt1:57 PM PST4:52 PM PST / 3.76 kt7:57 PM PST10:55 PM PST / -3.46 kt7:28 AM PST5:26 PM PST
Tue 121:57 AM PST4:51 AM PST / 3.27 kt7:39 AM PST11:12 AM PST / -4.81 kt2:41 PM PST5:46 PM PST / 3.85 kt9:06 PM PST11:55 PM PST / -2.82 kt7:27 AM PST5:28 PM PST
Wed 132:56 AM PST5:38 AM PST / 2.36 kt8:11 AM PST11:59 AM PST / -4.53 kt3:33 PM PST6:49 PM PST / 3.84 kt10:26 PM PSTFirst Quarter7:25 AM PST5:30 PM PST
Thu 141:10 AM PST / -2.26 kt4:15 AM PST6:37 AM PST / 1.46 kt8:49 AM PST12:56 PM PST / -4.16 kt4:34 PM PST8:03 PM PST / 3.86 kt11:55 PM PST7:23 AM PST5:31 PM PST
Fri 152:41 AM PST / -2.04 kt6:04 AM PST7:55 AM PST / 0.79 kt9:40 AM PST2:08 PM PST / -3.87 kt5:44 PM PST9:23 PM PST / 4.08 kt7:22 AM PST5:33 PM PST
Sat 161:18 AM PST4:12 AM PST / -2.31 kt7:52 AM PST9:26 AM PST / 0.60 kt10:56 AM PST3:26 PM PST / -3.85 kt6:54 PM PST10:36 PM PST / 4.50 kt7:20 AM PST5:34 PM PST
Sun 172:24 AM PST5:24 AM PST / -2.87 kt9:02 AM PST10:47 AM PST / 0.89 kt12:28 PM PST4:39 PM PST / -4.08 kt7:59 PM PST11:36 PM PST / 4.96 kt7:18 AM PST5:36 PM PST
Mon 183:17 AM PST6:18 AM PST / -3.45 kt9:49 AM PST11:50 AM PST / 1.41 kt1:48 PM PST5:41 PM PST / -4.40 kt8:55 PM PST7:16 AM PST5:38 PM PST
Tue 1912:27 AM PST / 5.29 kt4:01 AM PST7:02 AM PST / -3.94 kt10:28 AM PST12:43 PM PST / 1.97 kt2:54 PM PST6:34 PM PST / -4.63 kt9:45 PM PST7:14 AM PST5:39 PM PST
Wed 201:11 AM PST / 5.41 kt4:38 AM PST7:42 AM PST / -4.32 kt11:04 AM PST1:28 PM PST / 2.48 kt3:51 PM PST7:21 PM PST / -4.70 kt10:30 PM PSTFull Moon7:13 AM PST5:41 PM PST
Thu 211:50 AM PST / 5.30 kt5:11 AM PST8:17 AM PST / -4.58 kt11:38 AM PST2:11 PM PST / 2.91 kt4:43 PM PST8:05 PM PST / -4.59 kt11:12 PM PST7:11 AM PST5:43 PM PST
Fri 222:27 AM PST / 4.97 kt5:40 AM PST8:50 AM PST / -4.73 kt12:10 PM PST2:50 PM PST / 3.25 kt5:33 PM PST8:46 PM PST / -4.32 kt11:52 PM PST7:09 AM PST5:44 PM PST
Sat 233:00 AM PST / 4.48 kt6:06 AM PST9:20 AM PST / -4.76 kt12:41 PM PST3:29 PM PST / 3.49 kt6:20 PM PST9:27 PM PST / -3.94 kt7:07 AM PST5:46 PM PST
Sun 2412:32 AM PST3:33 AM PST / 3.87 kt6:30 AM PST9:50 AM PST / -4.67 kt1:12 PM PST4:06 PM PST / 3.61 kt7:08 PM PST10:08 PM PST / -3.48 kt7:05 AM PST5:47 PM PST
Mon 251:12 AM PST4:05 AM PST / 3.18 kt6:53 AM PST10:19 AM PST / -4.45 kt1:44 PM PST4:44 PM PST / 3.59 kt7:56 PM PST10:51 PM PST / -2.99 kt7:03 AM PST5:49 PM PST
Tue 261:55 AM PST4:38 AM PST / 2.45 kt7:15 AM PST10:51 AM PST / -4.12 kt2:18 PM PST5:25 PM PST / 3.45 kt8:47 PM PST11:38 PM PST / -2.49 kt7:01 AM PST5:51 PM PST
Wed 272:45 AM PST5:15 AM PST / 1.72 kt7:38 AM PST11:26 AM PST / -3.69 kt2:57 PM PST6:12 PM PST / 3.21 kt9:46 PM PST6:59 AM PST5:52 PM PST
Thu 2812:35 AM PST / -2.03 kt3:51 AM PST6:00 AM PST / 1.03 kt8:03 AM PST12:09 PM PST / -3.23 kt3:44 PM PST7:09 PM PST / 2.96 kt10:55 PM PSTLast Quarter6:57 AM PST5:54 PM PST
Fri 291:47 AM PST / -1.72 kt5:24 AM PST7:00 AM PST / 0.47 kt8:33 AM PST1:05 PM PST / -2.84 kt4:43 PM PST8:18 PM PST / 2.86 kt6:55 AM PST5:55 PM PST

March 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Sat 0112:12 AM PST3:12 AM PST / -1.72 kt7:19 AM PST8:22 AM PST / 0.19 kt9:23 AM PST2:17 PM PST / -2.66 kt5:49 PM PST9:31 PM PST / 3.04 kt6:53 AM PST5:57 PM PST
Sun 021:20 AM PST4:26 AM PST / -2.02 kt8:29 AM PST9:44 AM PST / 0.29 kt10:56 AM PST3:31 PM PST / -2.82 kt6:53 PM PST10:33 PM PST / 3.43 kt6:52 AM PST5:59 PM PST
Mon 032:14 AM PST5:20 AM PST / -2.48 kt9:05 AM PST10:46 AM PST / 0.69 kt12:26 PM PST4:33 PM PST / -3.21 kt7:49 PM PST11:23 PM PST / 3.91 kt6:49 AM PST6:00 PM PST
Tue 042:57 AM PST6:01 AM PST / -2.97 kt9:33 AM PST11:35 AM PST / 1.24 kt1:35 PM PST5:24 PM PST / -3.69 kt8:37 PM PST6:48 AM PST6:02 PM PST
Wed 0512:04 AM PST / 4.34 kt3:32 AM PST6:36 AM PST / -3.47 kt9:59 AM PST12:17 PM PST / 1.87 kt2:33 PM PST6:10 PM PST / -4.13 kt9:21 PM PST6:46 AM PST6:03 PM PST
Thu 0612:42 AM PST / 4.64 kt4:03 AM PST7:08 AM PST / -3.96 kt10:26 AM PST12:57 PM PST / 2.56 kt3:26 PM PST6:53 PM PST / -4.46 kt10:04 PM PST6:44 AM PST6:05 PM PST
Fri 071:18 AM PST / 4.76 kt4:32 AM PST7:39 AM PST / -4.44 kt10:55 AM PST1:37 PM PST / 3.27 kt4:18 PM PST7:37 PM PST / -4.65 kt10:46 PM PSTNew Moon6:41 AM PST6:07 PM PST
Sat 081:54 AM PST / 4.68 kt5:00 AM PST8:11 AM PST / -4.85 kt11:26 AM PST2:18 PM PST / 3.93 kt5:10 PM PST8:21 PM PST / -4.67 kt11:30 PM PST6:39 AM PST6:08 PM PST
Sun 093:30 AM PDT / 4.40 kt6:28 AM PDT9:44 AM PDT / -5.15 kt1:00 PM PDT4:00 PM PDT / 4.48 kt7:03 PM PDT10:08 PM PDT / -4.50 kt7:37 AM PDT7:10 PM PDT
Mon 101:16 AM PDT4:09 AM PDT / 3.92 kt6:58 AM PDT10:20 AM PDT / -5.27 kt1:37 PM PDT4:44 PM PDT / 4.81 kt7:57 PM PDT10:57 PM PDT / -4.16 kt7:35 AM PDT7:11 PM PDT
Tue 112:06 AM PDT4:49 AM PDT / 3.27 kt7:28 AM PDT10:58 AM PDT / -5.18 kt2:19 PM PDT5:32 PM PDT / 4.87 kt8:55 PM PDT11:50 PM PDT / -3.65 kt7:33 AM PDT7:13 PM PDT
Wed 123:02 AM PDT5:34 AM PDT / 2.50 kt8:02 AM PDT11:41 AM PDT / -4.85 kt3:06 PM PDT6:25 PM PDT / 4.68 kt10:00 PM PDT7:31 AM PDT7:14 PM PDT
Thu 1312:52 AM PDT / -3.08 kt4:09 AM PDT6:26 AM PDT / 1.70 kt8:38 AM PDT12:32 PM PDT / -4.35 kt4:00 PM PDT7:28 PM PDT / 4.33 kt11:14 PM PDT7:29 AM PDT7:16 PM PDT
Fri 142:07 AM PDT / -2.60 kt5:37 AM PDT7:33 AM PDT / 0.99 kt9:24 AM PDT1:36 PM PDT / -3.78 kt5:07 PM PDT8:44 PM PDT / 4.03 ktFirst Quarter7:27 AM PDT7:17 PM PDT
Sat 1512:36 AM PDT3:35 AM PDT / -2.45 kt7:23 AM PDT8:59 AM PDT / 0.60 kt10:33 AM PDT2:56 PM PDT / -3.39 kt6:23 PM PDT10:05 PM PDT / 3.98 kt7:25 AM PDT7:19 PM PDT
Sun 161:52 AM PDT4:59 AM PDT / -2.73 kt8:48 AM PDT10:32 AM PDT / 0.76 kt12:14 PM PDT4:22 PM PDT / -3.37 kt7:40 PM PDT11:18 PM PDT / 4.18 kt7:23 AM PDT7:21 PM PDT
Mon 172:55 AM PDT6:04 AM PDT / -3.24 kt9:42 AM PDT11:47 AM PDT / 1.32 kt1:49 PM PDT5:35 PM PDT / -3.63 kt8:47 PM PDT7:21 AM PDT7:22 PM PDT
Tue 1812:17 AM PDT / 4.42 kt3:44 AM PDT6:53 AM PDT / -3.75 kt10:21 AM PDT12:43 PM PDT / 2.01 kt3:04 PM PDT6:35 PM PDT / -3.93 kt9:44 PM PDT7:19 AM PDT7:24 PM PDT
Wed 191:05 AM PDT / 4.53 kt4:23 AM PDT7:33 AM PDT / -4.17 kt10:56 AM PDT1:31 PM PDT / 2.67 kt4:05 PM PDT7:26 PM PDT / -4.13 kt10:33 PM PDT7:17 AM PDT7:25 PM PDT
Thu 201:46 AM PDT / 4.44 kt4:56 AM PDT8:08 AM PDT / -4.47 kt11:27 AM PDT2:12 PM PDT / 3.25 kt4:57 PM PDT8:11 PM PDT / -4.18 kt11:18 PM PDT7:14 AM PDT7:27 PM PDT
Fri 212:23 AM PDT / 4.16 kt5:25 AM PDT8:39 AM PDT / -4.63 kt11:57 AM PDT2:50 PM PDT / 3.71 kt5:45 PM PDT8:53 PM PDT / -4.10 ktFull Moon7:12 AM PDT7:28 PM PDT
Sat 2212:01 AM PDT2:57 AM PDT / 3.74 kt5:50 AM PDT9:08 AM PDT / -4.68 kt12:25 PM PDT3:25 PM PDT / 4.05 kt6:29 PM PDT9:33 PM PDT / -3.93 kt7:10 AM PDT7:30 PM PDT
Sun 2312:42 AM PDT3:29 AM PDT / 3.25 kt6:13 AM PDT9:36 AM PDT / -4.62 kt12:52 PM PDT3:59 PM PDT / 4.25 kt7:11 PM PDT10:11 PM PDT / -3.71 kt7:08 AM PDT7:31 PM PDT
Mon 241:23 AM PDT4:01 AM PDT / 2.73 kt6:35 AM PDT10:04 AM PDT / -4.46 kt1:20 PM PDT4:33 PM PDT / 4.30 kt7:52 PM PDT10:50 PM PDT / -3.44 kt7:06 AM PDT7:33 PM PDT
Tue 252:05 AM PDT4:33 AM PDT / 2.20 kt6:58 AM PDT10:32 AM PDT / -4.21 kt1:50 PM PDT5:07 PM PDT / 4.20 kt8:33 PM PDT11:30 PM PDT / -3.12 kt7:04 AM PDT7:34 PM PDT
Wed 262:50 AM PDT5:07 AM PDT / 1.69 kt7:21 AM PDT11:04 AM PDT / -3.87 kt2:23 PM PDT5:45 PM PDT / 3.96 kt9:17 PM PDT7:02 AM PDT7:36 PM PDT
Thu 2712:14 AM PDT / -2.76 kt3:41 AM PDT5:45 AM PDT / 1.19 kt7:47 AM PDT11:39 AM PDT / -3.47 kt3:02 PM PDT6:28 PM PDT / 3.62 kt10:07 PM PDT7:00 AM PDT7:37 PM PDT
Fri 281:05 AM PDT / -2.39 kt4:44 AM PDT6:31 AM PDT / 0.73 kt8:15 AM PDT12:23 PM PDT / -3.04 kt3:49 PM PDT7:21 PM PDT / 3.25 kt11:07 PM PDT6:58 AM PDT7:39 PM PDT
Sat 292:09 AM PDT / -2.10 kt6:07 AM PDT7:30 AM PDT / 0.37 kt8:52 AM PDT1:19 PM PDT / -2.67 kt4:47 PM PDT8:26 PM PDT / 2.99 ktLast Quarter6:55 AM PDT7:40 PM PDT
Sun 3012:14 AM PDT3:23 AM PDT / -2.04 kt7:37 AM PDT8:48 AM PDT / 0.25 kt9:57 AM PDT2:32 PM PDT / -2.47 kt5:57 PM PDT9:38 PM PDT / 2.99 kt6:53 AM PDT7:42 PM PDT
Mon 311:20 AM PDT4:33 AM PDT / -2.27 kt8:34 AM PDT10:08 AM PDT / 0.50 kt11:41 AM PDT3:51 PM PDT / -2.58 kt7:07 PM PDT10:42 PM PDT / 3.22 kt6:51 AM PDT7:43 PM PDT

April 2008

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Tue 012:14 AM PDT5:27 AM PDT / -2.72 kt9:08 AM PDT11:12 AM PDT / 1.07 kt1:14 PM PDT4:59 PM PDT / -2.94 kt8:09 PM PDT11:36 PM PDT / 3.53 kt6:49 AM PDT7:45 PM PDT
Wed 022:56 AM PDT6:09 AM PDT / -3.27 kt9:37 AM PDT12:03 PM PDT / 1.84 kt2:27 PM PDT5:56 PM PDT / -3.40 kt9:04 PM PDT6:47 AM PDT7:46 PM PDT
Thu 0312:21 AM PDT / 3.80 kt3:32 AM PDT6:45 AM PDT / -3.86 kt10:06 AM PDT12:48 PM PDT / 2.72 kt3:29 PM PDT6:47 PM PDT / -3.85 kt9:55 PM PDT6:45 AM PDT7:48 PM PDT
Fri 041:02 AM PDT / 3.94 kt4:04 AM PDT7:20 AM PDT / -4.43 kt10:37 AM PDT1:30 PM PDT / 3.63 kt4:24 PM PDT7:35 PM PDT / -4.21 kt10:43 PM PDT6:43 AM PDT7:49 PM PDT
Sat 051:42 AM PDT / 3.92 kt4:35 AM PDT7:54 AM PDT / -4.93 kt11:09 AM PDT2:12 PM PDT / 4.48 kt5:18 PM PDT8:23 PM PDT / -4.45 kt11:33 PM PDTNew Moon6:41 AM PDT7:51 PM PDT
Sun 062:22 AM PDT / 3.73 kt5:07 AM PDT8:30 AM PDT / -5.29 kt11:44 AM PDT2:55 PM PDT / 5.18 kt6:10 PM PDT9:11 PM PDT / -4.54 kt6:39 AM PDT7:52 PM PDT
Mon 0712:24 AM PDT3:04 AM PDT / 3.39 kt5:40 AM PDT9:08 AM PDT / -5.48 kt12:23 PM PDT3:39 PM PDT / 5.64 kt7:02 PM PDT10:01 PM PDT / -4.47 kt6:37 AM PDT7:54 PM PDT
Tue 081:16 AM PDT3:47 AM PDT / 2.95 kt6:15 AM PDT9:48 AM PDT / -5.44 kt1:04 PM PDT4:26 PM PDT / 5.80 kt7:56 PM PDT10:53 PM PDT / -4.24 kt6:35 AM PDT7:55 PM PDT
Wed 092:13 AM PDT4:34 AM PDT / 2.42 kt6:53 AM PDT10:32 AM PDT / -5.18 kt1:49 PM PDT5:16 PM PDT / 5.65 kt8:52 PM PDT11:49 PM PDT / -3.88 kt6:33 AM PDT7:57 PM PDT
Thu 103:14 AM PDT5:25 AM PDT / 1.85 kt7:34 AM PDT11:21 AM PDT / -4.71 kt2:40 PM PDT6:10 PM PDT / 5.24 kt9:52 PM PDT6:31 AM PDT7:58 PM PDT
Fri 1112:51 AM PDT / -3.46 kt4:26 AM PDT6:25 AM PDT / 1.30 kt8:22 AM PDT12:17 PM PDT / -4.10 kt3:38 PM PDT7:13 PM PDT / 4.70 kt10:58 PM PDT6:29 AM PDT7:59 PM PDT
Sat 122:02 AM PDT / -3.14 kt5:50 AM PDT7:37 AM PDT / 0.91 kt9:24 AM PDT1:26 PM PDT / -3.49 kt4:45 PM PDT8:24 PM PDT / 4.21 ktFirst Quarter6:27 AM PDT8:01 PM PDT
Sun 1312:08 AM PDT3:19 AM PDT / -3.08 kt7:14 AM PDT9:03 AM PDT / 0.87 kt10:52 AM PDT2:47 PM PDT / -3.06 kt6:01 PM PDT9:38 PM PDT / 3.91 kt6:25 AM PDT8:02 PM PDT
Mon 141:13 AM PDT4:30 AM PDT / -3.31 kt8:19 AM PDT10:26 AM PDT / 1.27 kt12:34 PM PDT4:10 PM PDT / -2.97 kt7:17 PM PDT10:47 PM PDT / 3.79 kt6:23 AM PDT8:04 PM PDT
Tue 152:09 AM PDT5:29 AM PDT / -3.69 kt9:06 AM PDT11:33 AM PDT / 1.95 kt2:03 PM PDT5:23 PM PDT / -3.12 kt8:26 PM PDT11:44 PM PDT / 3.70 kt6:21 AM PDT8:05 PM PDT
Wed 162:54 AM PDT6:15 AM PDT / -4.06 kt9:44 AM PDT12:26 PM PDT / 2.70 kt3:13 PM PDT6:23 PM PDT / -3.33 kt9:26 PM PDT6:19 AM PDT8:07 PM PDT
Thu 1712:32 AM PDT / 3.52 kt3:30 AM PDT6:53 AM PDT / -4.35 kt10:16 AM PDT1:11 PM PDT / 3.38 kt4:10 PM PDT7:14 PM PDT / -3.49 kt10:19 PM PDT6:17 AM PDT8:08 PM PDT
Fri 181:13 AM PDT / 3.22 kt4:01 AM PDT7:26 AM PDT / -4.51 kt10:46 AM PDT1:50 PM PDT / 3.94 kt4:59 PM PDT7:59 PM PDT / -3.58 kt11:08 PM PDT6:15 AM PDT8:10 PM PDT
Sat 191:50 AM PDT / 2.84 kt4:28 AM PDT7:57 AM PDT / -4.54 kt11:13 AM PDT2:25 PM PDT / 4.36 kt5:42 PM PDT8:41 PM PDT / -3.59 kt11:54 PM PDT6:13 AM PDT8:11 PM PDT
Sun 202:26 AM PDT / 2.42 kt4:52 AM PDT8:25 AM PDT / -4.48 kt11:40 AM PDT2:58 PM PDT / 4.62 kt6:22 PM PDT9:20 PM PDT / -3.56 ktFull Moon6:11 AM PDT8:13 PM PDT
Mon 2112:39 AM PDT2:59 AM PDT / 2.01 kt5:16 AM PDT8:54 AM PDT / -4.34 kt12:08 PM PDT3:31 PM PDT / 4.74 kt7:00 PM PDT9:59 PM PDT / -3.49 kt6:09 AM PDT8:14 PM PDT
