| Home | Mailing Lists | Bookstore | Weather | Tide Predictions | Bowditch |


Q: I live outside of the U.S. and my location is no longer supported. What happened?

Deception Pass, Washington Current
48.4000° N, 122.6333° W

January 2010

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Fri 0112:22 AM PST / 7.01 kt4:03 AM PST6:42 AM PST / -7.04 kt10:17 AM PST12:39 PM PST / 4.71 kt3:08 PM PST6:33 PM PST / -7.64 kt9:40 PM PST8:02 AM PST4:26 PM PST
Sat 021:08 AM PST / 7.18 kt4:45 AM PST7:28 AM PST / -7.34 kt11:01 AM PST1:29 PM PST / 5.02 kt4:02 PM PST7:23 PM PST / -7.69 kt10:28 PM PST8:02 AM PST4:27 PM PST
Sun 031:55 AM PST / 7.20 kt5:27 AM PST8:14 AM PST / -7.56 kt11:45 AM PST2:18 PM PST / 5.28 kt4:58 PM PST8:12 PM PST / -7.63 kt11:16 PM PST8:01 AM PST4:28 PM PST
Mon 042:41 AM PST / 7.08 kt6:07 AM PST9:00 AM PST / -7.67 kt12:30 PM PST3:09 PM PST / 5.46 kt5:56 PM PST9:04 PM PST / -7.43 kt8:01 AM PST4:29 PM PST
Tue 0512:05 AM PST3:28 AM PST / 6.81 kt6:49 AM PST9:46 AM PST / -7.68 kt1:17 PM PST4:00 PM PST / 5.56 kt6:57 PM PST9:57 PM PST / -7.10 kt8:01 AM PST4:30 PM PST
Wed 0612:57 AM PST4:17 AM PST / 6.38 kt7:31 AM PST10:34 AM PST / -7.59 kt2:06 PM PST4:54 PM PST / 5.59 kt8:03 PM PST10:52 PM PST / -6.66 kt8:01 AM PST4:31 PM PST
Thu 071:53 AM PST5:08 AM PST / 5.84 kt8:14 AM PST11:24 AM PST / -7.42 kt2:59 PM PST5:51 PM PST / 5.56 kt9:16 PM PST11:51 PM PST / -6.16 ktLast Quarter8:00 AM PST4:33 PM PST
Fri 082:58 AM PST6:02 AM PST / 5.21 kt9:00 AM PST12:16 PM PST / -7.20 kt3:56 PM PST6:52 PM PST / 5.54 kt10:32 PM PST8:00 AM PST4:34 PM PST
Sat 0912:55 AM PST / -5.69 kt4:14 AM PST7:00 AM PST / 4.57 kt9:51 AM PST1:12 PM PST / -6.98 kt4:55 PM PST7:56 PM PST / 5.57 kt11:48 PM PST8:00 AM PST4:35 PM PST
Sun 102:05 AM PST / -5.39 kt5:38 AM PST8:02 AM PST / 4.03 kt10:49 AM PST2:10 PM PST / -6.80 kt5:55 PM PST9:02 PM PST / 5.70 kt7:59 AM PST4:36 PM PST
Mon 1112:57 AM PST3:19 AM PST / -5.37 kt6:57 AM PST9:07 AM PST / 3.72 kt11:51 AM PST3:09 PM PST / -6.72 kt6:52 PM PST10:04 PM PST / 5.89 kt7:59 AM PST4:38 PM PST
Tue 121:56 AM PST4:32 AM PST / -5.61 kt8:04 AM PST10:10 AM PST / 3.69 kt12:54 PM PST4:06 PM PST / -6.74 kt7:45 PM PST10:58 PM PST / 6.11 kt7:58 AM PST4:39 PM PST
Wed 132:46 AM PST5:30 AM PST / -5.95 kt8:58 AM PST11:07 AM PST / 3.87 kt1:51 PM PST4:58 PM PST / -6.82 kt8:32 PM PST11:45 PM PST / 6.29 kt7:58 AM PST4:40 PM PST
Thu 143:29 AM PST6:12 AM PST / -6.28 kt9:44 AM PST11:56 AM PST / 4.14 kt2:42 PM PST5:45 PM PST / -6.92 kt9:14 PM PSTNew Moon7:57 AM PST4:42 PM PST
Fri 1512:25 AM PST / 6.42 kt4:07 AM PST6:47 AM PST / -6.56 kt10:24 AM PST12:39 PM PST / 4.43 kt3:27 PM PST6:28 PM PST / -7.00 kt9:52 PM PST7:56 AM PST4:43 PM PST
Sat 161:03 AM PST / 6.48 kt4:42 AM PST7:20 AM PST / -6.80 kt10:59 AM PST1:19 PM PST / 4.69 kt4:09 PM PST7:10 PM PST / -7.04 kt10:27 PM PST7:56 AM PST4:44 PM PST
Sun 171:39 AM PST / 6.47 kt5:13 AM PST7:54 AM PST / -6.98 kt11:32 AM PST1:58 PM PST / 4.88 kt4:48 PM PST7:49 PM PST / -7.01 kt11:00 PM PST7:55 AM PST4:46 PM PST
Mon 182:15 AM PST / 6.38 kt5:42 AM PST8:29 AM PST / -7.08 kt12:03 PM PST2:36 PM PST / 5.01 kt5:26 PM PST8:29 PM PST / -6.90 kt11:31 PM PST7:54 AM PST4:47 PM PST
Tue 192:51 AM PST / 6.20 kt6:10 AM PST9:04 AM PST / -7.10 kt12:32 PM PST3:15 PM PST / 5.06 kt6:05 PM PST9:09 PM PST / -6.70 kt7:53 AM PST4:49 PM PST
Wed 2012:03 AM PST3:28 AM PST / 5.91 kt6:36 AM PST9:41 AM PST / -7.04 kt1:02 PM PST3:56 PM PST / 5.04 kt6:47 PM PST9:51 PM PST / -6.39 kt7:52 AM PST4:50 PM PST
Thu 2112:37 AM PST4:06 AM PST / 5.50 kt7:03 AM PST10:19 AM PST / -6.89 kt1:34 PM PST4:39 PM PST / 4.97 kt7:34 PM PST10:36 PM PST / -5.99 kt7:51 AM PST4:52 PM PST
Fri 221:15 AM PST4:47 AM PST / 4.98 kt7:31 AM PST11:01 AM PST / -6.69 kt2:10 PM PST5:27 PM PST / 4.88 kt8:31 PM PST11:27 PM PST / -5.52 kt7:50 AM PST4:53 PM PST
Sat 232:00 AM PST5:33 AM PST / 4.36 kt8:04 AM PST11:46 AM PST / -6.47 kt2:54 PM PST6:21 PM PST / 4.83 kt9:43 PM PSTFirst Quarter7:49 AM PST4:55 PM PST
Sun 2412:25 AM PST / -5.07 kt3:00 AM PST6:27 AM PST / 3.71 kt8:44 AM PST12:38 PM PST / -6.27 kt3:48 PM PST7:22 PM PST / 4.90 kt11:08 PM PST7:48 AM PST4:57 PM PST
Mon 251:32 AM PST / -4.82 kt4:33 AM PST7:31 AM PST / 3.19 kt9:35 AM PST1:37 PM PST / -6.19 kt4:53 PM PST8:27 PM PST / 5.16 kt7:47 AM PST4:58 PM PST
Tue 2612:26 AM PST2:42 AM PST / -4.95 kt6:28 AM PST8:39 AM PST / 3.03 kt10:43 AM PST2:40 PM PST / -6.31 kt6:01 PM PST9:31 PM PST / 5.60 kt7:46 AM PST5:00 PM PST
Wed 271:29 AM PST3:51 AM PST / -5.45 kt7:42 AM PST9:46 AM PST / 3.36 kt12:04 PM PST3:42 PM PST / -6.62 kt7:04 PM PST10:29 PM PST / 6.11 kt7:45 AM PST5:01 PM PST
Thu 282:20 AM PST4:50 AM PST / -6.12 kt8:35 AM PST10:46 AM PST / 3.99 kt1:18 PM PST4:40 PM PST / -7.05 kt8:00 PM PST11:21 PM PST / 6.60 kt7:44 AM PST5:03 PM PST
Fri 293:04 AM PST5:41 AM PST / -6.79 kt9:19 AM PST11:40 AM PST / 4.70 kt2:20 PM PST5:34 PM PST / -7.47 kt8:50 PM PSTFull Moon7:43 AM PST5:04 PM PST
Sat 3012:08 AM PST / 6.99 kt3:44 AM PST6:26 AM PST / -7.35 kt9:58 AM PST12:28 PM PST / 5.35 kt3:15 PM PST6:24 PM PST / -7.81 kt9:37 PM PST7:41 AM PST5:06 PM PST
Sun 3112:53 AM PST / 7.23 kt4:22 AM PST7:08 AM PST / -7.78 kt10:36 AM PST1:14 PM PST / 5.87 kt4:06 PM PST7:12 PM PST / -8.00 kt10:23 PM PST7:40 AM PST5:08 PM PST

February 2010

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Mon 011:36 AM PST / 7.28 kt4:59 AM PST7:50 AM PST / -8.05 kt11:14 AM PST2:00 PM PST / 6.23 kt4:57 PM PST7:58 PM PST / -8.01 kt11:07 PM PST7:39 AM PST5:09 PM PST
Tue 022:19 AM PST / 7.15 kt5:35 AM PST8:31 AM PST / -8.16 kt11:53 AM PST2:45 PM PST / 6.39 kt5:47 PM PST8:45 PM PST / -7.82 kt11:51 PM PST7:37 AM PST5:11 PM PST
Wed 033:02 AM PST / 6.81 kt6:11 AM PST9:13 AM PST / -8.09 kt12:34 PM PST3:31 PM PST / 6.37 kt6:39 PM PST9:33 PM PST / -7.42 kt7:36 AM PST5:12 PM PST
Thu 0412:37 AM PST3:46 AM PST / 6.29 kt6:47 AM PST9:57 AM PST / -7.85 kt1:18 PM PST4:20 PM PST / 6.17 kt7:36 PM PST10:23 PM PST / -6.84 kt7:34 AM PST5:14 PM PST
Fri 051:26 AM PST4:32 AM PST / 5.59 kt7:25 AM PST10:43 AM PST / -7.46 kt2:06 PM PST5:13 PM PST / 5.84 kt8:41 PM PST11:18 PM PST / -6.13 ktLast Quarter7:33 AM PST5:16 PM PST
Sat 062:24 AM PST5:24 AM PST / 4.75 kt8:06 AM PST11:33 AM PST / -6.97 kt3:03 PM PST6:12 PM PST / 5.47 kt9:59 PM PST7:31 AM PST5:17 PM PST
Sun 0712:20 AM PST / -5.39 kt3:45 AM PST6:23 AM PST / 3.87 kt8:57 AM PST12:31 PM PST / -6.46 kt4:12 PM PST7:20 PM PST / 5.18 kt11:24 PM PST7:30 AM PST5:19 PM PST
Mon 081:35 AM PST / -4.87 kt5:28 AM PST7:33 AM PST / 3.15 kt10:09 AM PST1:37 PM PST / -6.07 kt5:28 PM PST8:37 PM PST / 5.14 kt7:28 AM PST5:21 PM PST
Tue 0912:40 AM PST3:12 AM PST / -4.89 kt6:56 AM PST8:53 AM PST / 2.96 kt11:40 AM PST2:48 PM PST / -5.96 kt6:37 PM PST9:53 PM PST / 5.37 kt7:27 AM PST5:22 PM PST
Wed 101:41 AM PST4:57 AM PST / -5.45 kt8:00 AM PST10:11 AM PST / 3.37 kt12:57 PM PST3:57 PM PST / -6.14 kt7:35 PM PST10:51 PM PST / 5.71 kt7:25 AM PST5:24 PM PST
Thu 112:28 AM PST5:37 AM PST / -6.00 kt8:46 AM PST11:08 AM PST / 3.98 kt1:56 PM PST4:53 PM PST / -6.47 kt8:23 PM PST11:34 PM PST / 6.02 kt7:24 AM PST5:25 PM PST
Fri 123:06 AM PST6:02 AM PST / -6.46 kt9:24 AM PST11:50 AM PST / 4.56 kt2:44 PM PST5:38 PM PST / -6.80 kt9:04 PM PST7:22 AM PST5:27 PM PST
Sat 1312:09 AM PST / 6.26 kt3:40 AM PST6:26 AM PST / -6.84 kt9:56 AM PST12:25 PM PST / 5.04 kt3:25 PM PST6:17 PM PST / -7.07 kt9:40 PM PSTNew Moon7:20 AM PST5:29 PM PST
Sun 1412:42 AM PST / 6.41 kt4:10 AM PST6:54 AM PST / -7.15 kt10:26 AM PST12:59 PM PST / 5.41 kt4:01 PM PST6:53 PM PST / -7.25 kt10:12 PM PST7:19 AM PST5:30 PM PST
Mon 151:14 AM PST / 6.46 kt4:38 AM PST7:24 AM PST / -7.36 kt10:53 AM PST1:33 PM PST / 5.67 kt4:35 PM PST7:29 PM PST / -7.33 kt10:42 PM PST7:17 AM PST5:32 PM PST
Tue 161:47 AM PST / 6.39 kt5:03 AM PST7:55 AM PST / -7.46 kt11:17 AM PST2:06 PM PST / 5.81 kt5:07 PM PST8:05 PM PST / -7.27 kt11:10 PM PST7:15 AM PST5:34 PM PST
Wed 172:20 AM PST / 6.20 kt5:26 AM PST8:27 AM PST / -7.44 kt11:41 AM PST2:41 PM PST / 5.83 kt5:40 PM PST8:42 PM PST / -7.08 kt11:39 PM PST7:14 AM PST5:35 PM PST
Thu 182:54 AM PST / 5.86 kt5:48 AM PST9:01 AM PST / -7.32 kt12:05 PM PST3:18 PM PST / 5.75 kt6:16 PM PST9:20 PM PST / -6.74 kt7:12 AM PST5:37 PM PST
Fri 1912:10 AM PST3:29 AM PST / 5.37 kt6:11 AM PST9:35 AM PST / -7.08 kt12:33 PM PST3:57 PM PST / 5.56 kt6:58 PM PST10:02 PM PST / -6.26 kt7:10 AM PST5:38 PM PST
Sat 2012:44 AM PST4:06 AM PST / 4.74 kt6:37 AM PST10:13 AM PST / -6.76 kt1:07 PM PST4:43 PM PST / 5.29 kt7:48 PM PST10:51 PM PST / -5.67 kt7:08 AM PST5:40 PM PST
Sun 211:26 AM PST4:49 AM PST / 3.97 kt7:07 AM PST10:58 AM PST / -6.36 kt1:51 PM PST5:37 PM PST / 5.01 kt8:58 PM PST11:50 PM PST / -5.06 ktFirst Quarter7:07 AM PST5:42 PM PST
Mon 222:26 AM PST5:47 AM PST / 3.13 kt7:47 AM PST11:54 AM PST / -5.96 kt2:48 PM PST6:44 PM PST / 4.84 kt10:33 PM PST7:05 AM PST5:43 PM PST
Tue 231:02 AM PST / -4.70 kt4:28 AM PST7:02 AM PST / 2.52 kt8:48 AM PST1:04 PM PST / -5.72 kt4:08 PM PST7:58 PM PST / 4.96 kt7:03 AM PST5:45 PM PST
Wed 2412:01 AM PST2:21 AM PST / -4.90 kt6:30 AM PST8:23 AM PST / 2.66 kt10:27 AM PST2:19 PM PST / -5.86 kt5:40 PM PST9:10 PM PST / 5.39 kt7:01 AM PST5:46 PM PST
Thu 251:05 AM PST3:35 AM PST / -5.59 kt7:31 AM PST9:36 AM PST / 3.49 kt12:14 PM PST3:29 PM PST / -6.35 kt6:54 PM PST10:11 PM PST / 5.96 kt6:59 AM PST5:48 PM PST
Fri 261:54 AM PST4:33 AM PST / -6.41 kt8:15 AM PST10:36 AM PST / 4.50 kt1:27 PM PST4:30 PM PST / -6.98 kt7:52 PM PST11:03 PM PST / 6.49 kt6:57 AM PST5:49 PM PST
Sat 272:35 AM PST5:20 AM PST / -7.15 kt8:52 AM PST11:26 AM PST / 5.41 kt2:24 PM PST5:22 PM PST / -7.54 kt8:42 PM PST11:48 PM PST / 6.87 kt6:55 AM PST5:51 PM PST
Sun 283:13 AM PST6:01 AM PST / -7.74 kt9:28 AM PST12:11 PM PST / 6.14 kt3:13 PM PST6:10 PM PST / -7.96 kt9:27 PM PSTFull Moon6:53 AM PST5:53 PM PST

March 2010

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Mon 0112:31 AM PST / 7.08 kt3:49 AM PST6:41 AM PST / -8.15 kt10:03 AM PST12:53 PM PST / 6.66 kt4:00 PM PST6:55 PM PST / -8.16 kt10:10 PM PST6:51 AM PST5:54 PM PST
Tue 021:12 AM PST / 7.09 kt4:23 AM PST7:20 AM PST / -8.36 kt10:39 AM PST1:35 PM PST / 6.94 kt4:45 PM PST7:39 PM PST / -8.14 kt10:52 PM PST6:49 AM PST5:56 PM PST
Wed 031:52 AM PST / 6.88 kt4:57 AM PST7:59 AM PST / -8.38 kt11:15 AM PST2:18 PM PST / 6.99 kt5:31 PM PST8:23 PM PST / -7.90 kt11:34 PM PST6:47 AM PST5:57 PM PST
Thu 042:33 AM PST / 6.47 kt5:30 AM PST8:39 AM PST / -8.19 kt11:53 AM PST3:01 PM PST / 6.82 kt6:19 PM PST9:08 PM PST / -7.43 kt6:45 AM PST5:59 PM PST
Fri 0512:17 AM PST3:15 AM PST / 5.86 kt6:04 AM PST9:20 AM PST / -7.80 kt12:33 PM PST3:48 PM PST / 6.44 kt7:11 PM PST9:56 PM PST / -6.77 kt6:44 AM PST6:00 PM PST
Sat 061:04 AM PST4:00 AM PST / 5.07 kt6:39 AM PST10:05 AM PST / -7.24 kt1:17 PM PST4:38 PM PST / 5.91 kt8:12 PM PST10:49 PM PST / -5.98 kt6:42 AM PST6:02 PM PST
Sun 072:04 AM PST4:52 AM PST / 4.13 kt7:19 AM PST10:56 AM PST / -6.56 kt2:12 PM PST5:37 PM PST / 5.32 kt9:28 PM PST11:51 PM PST / -5.20 ktLast Quarter6:40 AM PST6:03 PM PST
Mon 083:37 AM PST5:55 AM PST / 3.16 kt8:12 AM PST11:56 AM PST / -5.85 kt3:27 PM PST6:47 PM PST / 4.85 kt10:55 PM PST6:37 AM PST6:05 PM PST
Tue 091:10 AM PST / -4.72 kt5:27 AM PST7:14 AM PST / 2.56 kt9:53 AM PST1:10 PM PST / -5.36 kt5:00 PM PST8:10 PM PST / 4.73 kt6:35 AM PST6:06 PM PST
Wed 1012:11 AM PST3:34 AM PST / -4.95 kt6:46 AM PST8:50 AM PST / 2.83 kt11:44 AM PST2:32 PM PST / -5.35 kt6:17 PM PST9:32 PM PST / 5.01 kt6:33 AM PST6:08 PM PST
Thu 111:08 AM PST4:38 AM PST / -5.64 kt7:38 AM PST10:10 AM PST / 3.67 kt12:57 PM PST3:47 PM PST / -5.78 kt7:16 PM PST10:27 PM PST / 5.41 kt6:31 AM PST6:10 PM PST
Fri 121:52 AM PST5:03 AM PST / -6.22 kt8:16 AM PST10:54 AM PST / 4.47 kt1:49 PM PST4:39 PM PST / -6.31 kt8:03 PM PST11:06 PM PST / 5.77 kt6:30 AM PST6:11 PM PST
Sat 132:28 AM PST5:23 AM PST / -6.71 kt8:49 AM PST11:27 AM PST / 5.12 kt2:32 PM PST5:19 PM PST / -6.77 kt8:42 PM PST11:39 PM PST / 6.04 kt6:27 AM PST6:13 PM PST
Sun 144:00 AM PDT6:48 AM PDT / -7.11 kt10:18 AM PDT12:58 PM PDT / 5.63 kt4:08 PM PDT6:55 PM PDT / -7.12 kt10:17 PM PDT7:25 AM PDT7:14 PM PDT
Mon 151:10 AM PDT / 6.20 kt4:29 AM PDT7:16 AM PDT / -7.40 kt10:45 AM PDT1:30 PM PDT / 6.01 kt4:42 PM PDT7:29 PM PDT / -7.35 kt10:50 PM PDTNew Moon7:23 AM PDT7:16 PM PDT
Tue 161:42 AM PDT / 6.23 kt4:55 AM PDT7:46 AM PDT / -7.59 kt11:08 AM PDT2:02 PM PDT / 6.26 kt5:14 PM PDT8:04 PM PDT / -7.44 kt11:19 PM PDT7:21 AM PDT7:17 PM PDT
Wed 172:15 AM PDT / 6.13 kt5:18 AM PDT8:18 AM PDT / -7.64 kt11:31 AM PDT2:35 PM PDT / 6.37 kt5:45 PM PDT8:39 PM PDT / -7.38 kt11:48 PM PDT7:19 AM PDT7:19 PM PDT
Thu 182:48 AM PDT / 5.88 kt5:39 AM PDT8:50 AM PDT / -7.58 kt11:53 AM PDT3:09 PM PDT / 6.36 kt6:18 PM PDT9:15 PM PDT / -7.17 kt7:17 AM PDT7:20 PM PDT
Fri 1912:17 AM PDT3:21 AM PDT / 5.48 kt6:01 AM PDT9:22 AM PDT / -7.39 kt12:18 PM PDT3:45 PM PDT / 6.23 kt6:54 PM PDT9:54 PM PDT / -6.82 kt7:15 AM PDT7:22 PM PDT
Sat 2012:49 AM PDT3:56 AM PDT / 4.94 kt6:25 AM PDT9:57 AM PDT / -7.10 kt12:48 PM PDT4:25 PM PDT / 5.97 kt7:36 PM PDT10:37 PM PDT / -6.33 kt7:13 AM PDT7:23 PM PDT
Sun 211:27 AM PDT4:35 AM PDT / 4.25 kt6:52 AM PDT10:35 AM PDT / -6.69 kt1:24 PM PDT5:11 PM PDT / 5.62 kt8:27 PM PDT11:28 PM PDT / -5.75 kt7:11 AM PDT7:25 PM PDT
Mon 222:16 AM PDT5:24 AM PDT / 3.45 kt7:27 AM PDT11:23 AM PDT / -6.19 kt2:10 PM PDT6:08 PM PDT / 5.23 kt9:37 PM PDT7:09 AM PDT7:26 PM PDT
Tue 2312:31 AM PDT / -5.23 kt3:36 AM PDT6:30 AM PDT / 2.68 kt8:16 AM PDT12:27 PM PDT / -5.68 kt3:12 PM PDT7:18 PM PDT / 4.97 kt11:07 PM PDTFirst Quarter7:07 AM PDT7:27 PM PDT
Wed 241:45 AM PDT / -5.05 kt5:56 AM PDT7:52 AM PDT / 2.45 kt9:41 AM PDT1:46 PM PDT / -5.44 kt4:43 PM PDT8:34 PM PDT / 5.02 kt7:04 AM PDT7:29 PM PDT
Thu 2512:29 AM PDT3:02 AM PDT / -5.41 kt7:13 AM PDT9:14 AM PDT / 3.12 kt11:53 AM PDT3:05 PM PDT / -5.69 kt6:25 PM PDT9:46 PM PDT / 5.38 kt7:02 AM PDT7:30 PM PDT
Fri 261:29 AM PDT4:11 AM PDT / -6.12 kt8:02 AM PDT10:23 AM PDT / 4.20 kt1:24 PM PDT4:16 PM PDT / -6.30 kt7:39 PM PDT10:46 PM PDT / 5.86 kt7:00 AM PDT7:32 PM PDT
Sat 272:17 AM PDT5:04 AM PDT / -6.88 kt8:42 AM PDT11:18 AM PDT / 5.25 kt2:26 PM PDT5:15 PM PDT / -6.97 kt8:37 PM PDT11:36 PM PDT / 6.28 kt6:58 AM PDT7:33 PM PDT
Sun 282:57 AM PDT5:49 AM PDT / -7.52 kt9:18 AM PDT12:05 PM PDT / 6.11 kt3:17 PM PDT6:05 PM PDT / -7.52 kt9:26 PM PDT6:56 AM PDT7:35 PM PDT
Mon 2912:21 AM PDT / 6.56 kt3:35 AM PDT6:29 AM PDT / -8.01 kt9:54 AM PDT12:48 PM PDT / 6.74 kt4:03 PM PDT6:52 PM PDT / -7.88 kt10:11 PM PDTFull Moon6:54 AM PDT7:36 PM PDT
Tue 301:03 AM PDT / 6.66 kt4:10 AM PDT7:09 AM PDT / -8.31 kt10:29 AM PDT1:29 PM PDT / 7.14 kt4:48 PM PDT7:35 PM PDT / -8.01 kt10:54 PM PDT6:52 AM PDT7:38 PM PDT
Wed 311:44 AM PDT / 6.57 kt4:44 AM PDT7:47 AM PDT / -8.41 kt11:04 AM PDT2:10 PM PDT / 7.29 kt5:31 PM PDT8:18 PM PDT / -7.93 kt11:36 PM PDT6:50 AM PDT7:39 PM PDT

April 2010

Day
Slack
Flood
Slack


Ebb

Slack
Flood
Slack


Ebb

Slack
Flood
Slack
MoonSunriseSunset
Thu 012:24 AM PDT / 6.28 kt5:17 AM PDT8:26 AM PDT / -8.30 kt11:39 AM PDT2:51 PM PDT / 7.22 kt6:16 PM PDT9:01 PM PDT / -7.63 kt6:48 AM PDT7:41 PM PDT
Fri 0212:18 AM PDT3:05 AM PDT / 5.82 kt5:50 AM PDT9:06 AM PDT / -8.00 kt12:16 PM PDT3:34 PM PDT / 6.93 kt7:02 PM PDT9:46 PM PDT / -7.16 kt6:46 AM PDT7:42 PM PDT
Sat 031:02 AM PDT3:48 AM PDT / 5.17 kt6:23 AM PDT9:48 AM PDT / -7.52 kt12:55 PM PDT4:19 PM PDT / 6.46 kt7:52 PM PDT10:33 PM PDT / -6.55 kt6:44 AM PDT7:44 PM PDT
Sun 041:54 AM PDT4:34 AM PDT / 4.39 kt7:00 AM PDT10:33 AM PDT / -6.87 kt1:37 PM PDT5:10 PM PDT / 5.87 kt8:50 PM PDT11:27 PM PDT / -5.87 kt6:42 AM PDT7:45 PM PDT
Mon 053:04 AM PDT5:29 AM PDT / 3.52 kt7:44 AM PDT11:26 AM PDT / -6.11 kt2:29 PM PDT6:08 PM PDT / 5.25 kt10:00 PM PDT6:40 AM PDT7:47 PM PDT
Tue 0612:30 AM PDT / -5.30 kt4:40 AM PDT6:37 AM PDT / 2.78 kt8:52 AM PDT12:29 PM PDT / -5.37 kt3:45 PM PDT7:16 PM PDT / 4.77 kt11:17 PM PDTLast Quarter6:38 AM PDT7:48 PM PDT
Wed 071:45 AM PDT / -5.06 kt6:10 AM PDT7:59 AM PDT / 2.62 kt10:58 AM PDT1:45 PM PDT / -4.95 kt5:23 PM PDT8:33 PM PDT / 4.61 kt6:36 AM PDT7:50 PM PDT
Thu 0812:25 AM PDT3:14 AM PDT / -5.34 kt7:12 AM PDT9:30 AM PDT / 3.24 kt12:34 PM PDT3:06 PM PDT / -5.06 kt6:42 PM PDT9:44 PM PDT / 4.80 kt6:34 AM PDT7:51 PM PDT
Fri 091:19 AM PDT4:21 AM PDT / -5.89 kt7:57 AM PDT10:35 AM PDT / 4.11 kt1:38 PM PDT4:16 PM PDT / -5.56 kt7:42 PM PDT10:39 PM PDT / 5.13 kt6:32 AM PDT7:52 PM PDT
Sat 102:02 AM PDT4:59 AM PDT / -6.42 kt8:33 AM PDT11:16 AM PDT / 4.87 kt2:26 PM PDT5:06 PM PDT / -6.12 kt8:30 PM PDT11:20 PM PDT / 5.43 kt6:30 AM PDT7:54 PM PDT
Sun 112:38 AM PDT5:31 AM PDT / -6.88 kt9:05 AM PDT11:50 AM PDT / 5.50 kt3:07 PM PDT5:47 PM PDT / -6.60 kt9:10 PM PDT11:57 PM PDT / 5.65 kt6:28 AM PDT7:56 PM PDT
Mon 123:11 AM PDT6:02 AM PDT / -7.24 kt9:33 AM PDT12:23 PM PDT / 5.99 kt3:43 PM PDT6:24 PM PDT / -6.96 kt9:47 PM PDT6:26 AM PDT7:57 PM PDT
Tue 1312:32 AM PDT / 5.76 kt3:39 AM PDT6:34 AM PDT / -7.49 kt10:00 AM PDT12:56 PM PDT / 6.34 kt4:18 PM PDT7:00 PM PDT / -7.19 kt10:22 PM PDT6:24 AM PDT7:58 PM PDT
Wed 141:07 AM PDT / 5.74 kt4:05 AM PDT7:07 AM PDT / -7.62 kt10:24 AM PDT1:30 PM PDT / 6.57 kt4:52 PM PDT7:36 PM PDT / -7.27 kt10:56 PM PDTNew Moon6:22 AM PDT8:00 PM PDT
Thu 151:41 AM PDT / 5.59 kt4:29 AM PDT7:40 AM PDT / -7.64 kt10:48 AM PDT2:05 PM PDT / 6.68 kt5:26 PM PDT8:14 PM PDT / -7.22 kt11:29 PM PDT6:20 AM PDT8:01 PM PDT
Fri 162:17 AM PDT / 5.30 kt4:53 AM PDT8:14 AM PDT / -7.54 kt11:13 AM PDT2:41 PM PDT / 6.65 kt6:02 PM PDT8:54 PM PDT / -7.03 kt6:18 AM PDT8:03 PM PDT
Sat 1712:03 AM PDT2:54 AM PDT / 4.89 kt5:18 AM PDT8:50 AM PDT / -7.33 kt11:43 AM PDT3:20 PM PDT / 6.50 kt6:41 PM PDT9:36 PM PDT / -6.72 kt6:16 AM PDT8:04 PM PDT
Sun 1812:43 AM PDT3:34 AM PDT / 4.37 kt5:48 AM PDT9:28 AM PDT / -7.01 kt12:17 PM PDT4:03 PM PDT / 6.24 kt7:27 PM PDT10:23 PM PDT / -6.35 kt6:14 AM PDT8:06 PM PDT
Mon 191:31 AM PDT4:20 AM PDT / 3.77 kt6:24 AM PDT10:12 AM PDT / -6.58 kt12:59 PM PDT4:53 PM PDT / 5.90 kt8:22 PM PDT11:17 PM PDT / -5.97 kt6:12 AM PDT8:07 PM PDT
Tue 202:39 AM PDT5:17 AM PDT / 3.19 kt7:12 AM PDT11:08 AM PDT / -6.09 kt1:51 PM PDT5:52 PM PDT / 5.55 kt9:28 PM PDT6:10 AM PDT8:08 PM PDT
Wed 2112:20 AM PDT / -5.74 kt4:14 AM PDT6:27 AM PDT / 2.91 kt8:23 AM PDT12:17 PM PDT / -5.66 kt2:59 PM PDT7:00 PM PDT / 5.30 kt10:41 PM PDTFirst Quarter6:08 AM PDT8:10 PM PDT
Thu 221:29 AM PDT / -5.81 kt5:37 AM PDT7:43 AM PDT / 3.22 kt10:15 AM PDT1:33 PM PDT / -5.54 kt4:31 PM PDT8:09 PM PDT / 5.28 kt11:47 PM PDT6:07 AM PDT8:11 PM PDT
