|
Abasiri, Hokkaido, Japan
44.0167° N, 144.2830° E
September 2008
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Mon 01 | 3:12 AM JST / 1.16 m | 9:55 AM JST / 0.37 m | 3:43 PM JST / 0.86 m | 9:30 PM JST / 0.41 m | | | 4:45 AM JST | 5:59 PM JST |
| Tue 02 | 3:58 AM JST / 1.08 m | 10:13 AM JST / 0.45 m | 4:06 PM JST / 0.97 m | 10:23 PM JST / 0.36 m | | | 4:46 AM JST | 5:57 PM JST |
| Wed 03 | 4:41 AM JST / 0.98 m | 10:29 AM JST / 0.52 m | 4:32 PM JST / 1.06 m | 11:13 PM JST / 0.33 m | | | 4:48 AM JST | 5:55 PM JST |
| Thu 04 | 5:22 AM JST / 0.87 m | 10:40 AM JST / 0.58 m | 5:00 PM JST / 1.12 m | | | | 4:49 AM JST | 5:53 PM JST |
| Fri 05 | | 12:02 AM JST / 0.33 m | 6:01 AM JST / 0.77 m | 10:36 AM JST / 0.62 m | 5:30 PM JST / 1.15 m | | 4:50 AM JST | 5:51 PM JST |
| Sat 06 | | 12:52 AM JST / 0.35 m | 6:40 AM JST / 0.67 m | 9:39 AM JST / 0.62 m | 6:02 PM JST / 1.15 m | | 4:51 AM JST | 5:49 PM JST |
| Sun 07 | | 1:48 AM JST / 0.38 m | 7:24 AM JST / 0.59 m | 9:02 AM JST / 0.58 m | 6:39 PM JST / 1.14 m | First Quarter | 4:52 AM JST | 5:48 PM JST |
| Mon 08 | | 3:02 AM JST / 0.41 m | 7:26 PM JST / 1.11 m | | | | 4:53 AM JST | 5:46 PM JST |
| Tue 09 | | 5:05 AM JST / 0.41 m | 8:32 PM JST / 1.08 m | | | | 4:54 AM JST | 5:44 PM JST |
| Wed 10 | | 6:36 AM JST / 0.37 m | 10:00 PM JST / 1.07 m | | | | 4:56 AM JST | 5:42 PM JST |
| Thu 11 | | 7:18 AM JST / 0.32 m | 11:27 PM JST / 1.08 m | | | | 4:57 AM JST | 5:41 PM JST |
| Fri 12 | | 7:47 AM JST / 0.29 m | | | | | 4:58 AM JST | 5:39 PM JST |
| Sat 13 | 12:34 AM JST / 1.10 m | 8:12 AM JST / 0.29 m | 3:19 PM JST / 0.70 m | 6:53 PM JST / 0.65 m | | | 4:59 AM JST | 5:37 PM JST |
| Sun 14 | 1:30 AM JST / 1.11 m | 8:36 AM JST / 0.30 m | 2:50 PM JST / 0.74 m | 7:51 PM JST / 0.55 m | | | 5:00 AM JST | 5:35 PM JST |
| Mon 15 | 2:21 AM JST / 1.11 m | 9:00 AM JST / 0.35 m | 2:55 PM JST / 0.81 m | 8:42 PM JST / 0.45 m | | Full Moon | 5:01 AM JST | 5:33 PM JST |
| Tue 16 | 3:09 AM JST / 1.07 m | 9:22 AM JST / 0.42 m | 3:09 PM JST / 0.91 m | 9:31 PM JST / 0.35 m | | | 5:02 AM JST | 5:31 PM JST |
| Wed 17 | 3:57 AM JST / 1.01 m | 9:42 AM JST / 0.50 m | 3:30 PM JST / 1.01 m | 10:21 PM JST / 0.26 m | | | 5:04 AM JST | 5:30 PM JST |
| Thu 18 | 4:44 AM JST / 0.92 m | 9:57 AM JST / 0.57 m | 3:53 PM JST / 1.11 m | 11:11 PM JST / 0.21 m | | | 5:05 AM JST | 5:28 PM JST |
| Fri 19 | 5:33 AM JST / 0.81 m | 9:59 AM JST / 0.62 m | 4:21 PM JST / 1.19 m | | | | 5:06 AM JST | 5:26 PM JST |
| Sat 20 | | 12:04 AM JST / 0.19 m | 6:26 AM JST / 0.68 m | 9:24 AM JST / 0.63 m | 4:55 PM JST / 1.25 m | | 5:07 AM JST | 5:24 PM JST |
| Sun 21 | | 1:04 AM JST / 0.20 m | 7:55 AM JST / 0.57 m | 8:06 AM JST / 0.57 m | 5:36 PM JST / 1.26 m | | 5:08 AM JST | 5:22 PM JST |
| Mon 22 | | 2:22 AM JST / 0.23 m | 6:28 PM JST / 1.24 m | | | Last Quarter | 5:09 AM JST | 5:20 PM JST |
| Tue 23 | | 4:23 AM JST / 0.25 m | 7:35 PM JST / 1.19 m | | | | 5:11 AM JST | 5:18 PM JST |
| Wed 24 | | 6:07 AM JST / 0.24 m | 9:07 PM JST / 1.13 m | | | | 5:12 AM JST | 5:16 PM JST |
| Thu 25 | | 7:04 AM JST / 0.25 m | 10:59 PM JST / 1.09 m | | | | 5:13 AM JST | 5:15 PM JST |
| Fri 26 | | 7:39 AM JST / 0.28 m | 2:55 PM JST / 0.67 m | 5:23 PM JST / 0.65 m | | | 5:14 AM JST | 5:13 PM JST |
| Sat 27 | 12:28 AM JST / 1.07 m | 8:03 AM JST / 0.34 m | 2:11 PM JST / 0.72 m | 6:54 PM JST / 0.54 m | | | 5:15 AM JST | 5:11 PM JST |
| Sun 28 | 1:35 AM JST / 1.05 m | 8:22 AM JST / 0.41 m | 2:11 PM JST / 0.82 m | 7:55 PM JST / 0.42 m | | | 5:16 AM JST | 5:09 PM JST |
| Mon 29 | 2:30 AM JST / 1.02 m | 8:40 AM JST / 0.48 m | 2:27 PM JST / 0.94 m | 8:47 PM JST / 0.33 m | | New Moon | 5:18 AM JST | 5:07 PM JST |
| Tue 30 | 3:19 AM JST / 0.96 m | 8:57 AM JST / 0.54 m | 2:50 PM JST / 1.04 m | 9:34 PM JST / 0.26 m | | | 5:19 AM JST | 5:05 PM JST |
NOT FOR NAVIGATION
This program is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author
assumes no liability for damages arising from use of these predictions.
They are not certified to be correct, and they
do not incorporate the effects of tropical storms, El Niño,
seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
|