|
Aioi, Hyogo, Japan
34.8000° N, 134.4670° E
August 2008
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Fri 01 | | 4:53 AM JST / 1.37 m | 8:43 AM JST / 1.53 m | 4:22 PM JST / 0.14 m | | New Moon | 5:11 AM JST | 7:04 PM JST |
| Sat 02 | 12:16 AM JST / 1.83 m | 5:18 AM JST / 1.34 m | 9:35 AM JST / 1.57 m | 5:04 PM JST / 0.18 m | | | 5:12 AM JST | 7:03 PM JST |
| Sun 03 | 12:47 AM JST / 1.77 m | 5:46 AM JST / 1.26 m | 10:30 AM JST / 1.59 m | 5:44 PM JST / 0.26 m | | | 5:13 AM JST | 7:02 PM JST |
| Mon 04 | 1:15 AM JST / 1.72 m | 6:20 AM JST / 1.16 m | 11:29 AM JST / 1.58 m | 6:25 PM JST / 0.37 m | | | 5:14 AM JST | 7:01 PM JST |
| Tue 05 | 1:42 AM JST / 1.68 m | 7:01 AM JST / 1.04 m | 12:34 PM JST / 1.55 m | 7:07 PM JST / 0.51 m | | | 5:14 AM JST | 7:00 PM JST |
| Wed 06 | 2:13 AM JST / 1.64 m | 7:49 AM JST / 0.93 m | 1:46 PM JST / 1.50 m | 7:53 PM JST / 0.68 m | | | 5:15 AM JST | 6:59 PM JST |
| Thu 07 | 2:48 AM JST / 1.62 m | 8:46 AM JST / 0.84 m | 3:08 PM JST / 1.45 m | 8:46 PM JST / 0.85 m | | | 5:16 AM JST | 6:58 PM JST |
| Fri 08 | 3:29 AM JST / 1.58 m | 9:50 AM JST / 0.76 m | 4:38 PM JST / 1.44 m | 9:51 PM JST / 1.01 m | | | 5:17 AM JST | 6:57 PM JST |
| Sat 09 | 4:15 AM JST / 1.55 m | 11:00 AM JST / 0.68 m | 6:09 PM JST / 1.48 m | 11:17 PM JST / 1.14 m | | First Quarter | 5:17 AM JST | 6:56 PM JST |
| Sun 10 | 5:07 AM JST / 1.50 m | 12:07 PM JST / 0.59 m | 7:32 PM JST / 1.57 m | | | | 5:18 AM JST | 6:55 PM JST |
| Mon 11 | | 12:59 AM JST / 1.21 m | 6:00 AM JST / 1.46 m | 1:05 PM JST / 0.52 m | 8:39 PM JST / 1.67 m | | 5:19 AM JST | 6:54 PM JST |
| Tue 12 | | 2:24 AM JST / 1.23 m | 6:49 AM JST / 1.42 m | 1:53 PM JST / 0.45 m | 9:32 PM JST / 1.75 m | | 5:20 AM JST | 6:53 PM JST |
| Wed 13 | | 3:24 AM JST / 1.23 m | 7:30 AM JST / 1.40 m | 2:32 PM JST / 0.39 m | 10:15 PM JST / 1.80 m | | 5:20 AM JST | 6:52 PM JST |
| Thu 14 | | 4:03 AM JST / 1.24 m | 8:01 AM JST / 1.40 m | 3:06 PM JST / 0.35 m | 10:49 PM JST / 1.83 m | | 5:21 AM JST | 6:51 PM JST |
| Fri 15 | | 4:26 AM JST / 1.25 m | 8:28 AM JST / 1.43 m | 3:36 PM JST / 0.30 m | 11:17 PM JST / 1.83 m | | 5:22 AM JST | 6:50 PM JST |
| Sat 16 | | 4:41 AM JST / 1.24 m | 8:58 AM JST / 1.49 m | 4:08 PM JST / 0.27 m | 11:40 PM JST / 1.81 m | | 5:23 AM JST | 6:49 PM JST |
| Sun 17 | | 4:57 AM JST / 1.20 m | 9:36 AM JST / 1.56 m | 4:42 PM JST / 0.25 m | | Full Moon | 5:23 AM JST | 6:47 PM JST |
| Mon 18 | 12:02 AM JST / 1.78 m | 5:19 AM JST / 1.11 m | 10:21 AM JST / 1.63 m | 5:20 PM JST / 0.28 m | | | 5:24 AM JST | 6:46 PM JST |
| Tue 19 | 12:25 AM JST / 1.74 m | 5:49 AM JST / 1.00 m | 11:13 AM JST / 1.68 m | 6:01 PM JST / 0.35 m | | | 5:25 AM JST | 6:45 PM JST |
| Wed 20 | 12:51 AM JST / 1.70 m | 6:26 AM JST / 0.89 m | 12:11 PM JST / 1.70 m | 6:47 PM JST / 0.47 m | | | 5:26 AM JST | 6:44 PM JST |
| Thu 21 | 1:21 AM JST / 1.65 m | 7:09 AM JST / 0.77 m | 1:18 PM JST / 1.69 m | 7:37 PM JST / 0.64 m | | | 5:26 AM JST | 6:42 PM JST |
| Fri 22 | 1:55 AM JST / 1.59 m | 8:00 AM JST / 0.67 m | 2:36 PM JST / 1.66 m | 8:34 PM JST / 0.85 m | | | 5:27 AM JST | 6:41 PM JST |
| Sat 23 | 2:32 AM JST / 1.53 m | 8:58 AM JST / 0.59 m | 4:09 PM JST / 1.64 m | 9:44 PM JST / 1.06 m | | | 5:28 AM JST | 6:40 PM JST |
| Sun 24 | 3:15 AM JST / 1.47 m | 10:06 AM JST / 0.52 m | 5:50 PM JST / 1.67 m | 11:20 PM JST / 1.22 m | | Last Quarter | 5:29 AM JST | 6:39 PM JST |
| Mon 25 | 4:05 AM JST / 1.42 m | 11:22 AM JST / 0.44 m | 7:25 PM JST / 1.74 m | | | | 5:29 AM JST | 6:37 PM JST |
| Tue 26 | | 1:22 AM JST / 1.30 m | 5:07 AM JST / 1.40 m | 12:38 PM JST / 0.37 m | 8:42 PM JST / 1.82 m | | 5:30 AM JST | 6:36 PM JST |
| Wed 27 | | 2:50 AM JST / 1.30 m | 6:18 AM JST / 1.40 m | 1:46 PM JST / 0.30 m | 9:42 PM JST / 1.87 m | | 5:31 AM JST | 6:35 PM JST |
| Thu 28 | | 3:40 AM JST / 1.29 m | 7:25 AM JST / 1.43 m | 2:43 PM JST / 0.26 m | 10:30 PM JST / 1.86 m | | 5:31 AM JST | 6:34 PM JST |
| Fri 29 | | 4:12 AM JST / 1.27 m | 8:25 AM JST / 1.48 m | 3:32 PM JST / 0.27 m | 11:08 PM JST / 1.81 m | | 5:32 AM JST | 6:32 PM JST |
| Sat 30 | | 4:34 AM JST / 1.22 m | 9:18 AM JST / 1.53 m | 4:15 PM JST / 0.32 m | 11:39 PM JST / 1.74 m | | 5:33 AM JST | 6:31 PM JST |
| Sun 31 | | 4:55 AM JST / 1.14 m | 10:07 AM JST / 1.57 m | 4:53 PM JST / 0.41 m | | New Moon | 5:34 AM JST | 6:30 PM JST |
NOT FOR NAVIGATION
This program is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author
assumes no liability for damages arising from use of these predictions.
They are not certified to be correct, and they
do not incorporate the effects of tropical storms, El Niño,
seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
|