![]() |
|||||
|
|||||
|
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Wed 01 | 1:08 AM WST / 1.60 m | 7:02 AM WST / 7.41 m | 1:17 PM WST / 0.52 m | 7:38 PM WST / 7.71 m | 5:10 AM WST | 5:23 PM WST | ||
| Thu 02 | 1:37 AM WST / 1.90 m | 7:27 AM WST / 7.16 m | 1:43 PM WST / 0.68 m | 8:06 PM WST / 7.49 m | 5:09 AM WST | 5:23 PM WST | ||
| Fri 03 | 2:03 AM WST / 2.26 m | 7:49 AM WST / 6.86 m | 2:06 PM WST / 0.92 m | 8:32 PM WST / 7.21 m | 5:08 AM WST | 5:24 PM WST | ||
| Sat 04 | 2:28 AM WST / 2.62 m | 8:10 AM WST / 6.54 m | 2:29 PM WST / 1.20 m | 8:58 PM WST / 6.92 m | 5:07 AM WST | 5:24 PM WST | ||
| Sun 05 | 2:53 AM WST / 2.96 m | 8:30 AM WST / 6.21 m | 2:52 PM WST / 1.50 m | 9:27 PM WST / 6.63 m | 5:07 AM WST | 5:24 PM WST | ||
| Mon 06 | 3:22 AM WST / 3.29 m | 8:54 AM WST / 5.85 m | 3:20 PM WST / 1.85 m | 10:03 PM WST / 6.31 m | 5:06 AM WST | 5:24 PM WST | ||
| Tue 07 | 4:00 AM WST / 3.63 m | 9:27 AM WST / 5.43 m | 3:57 PM WST / 2.28 m | 10:53 PM WST / 5.98 m | First Quarter | 5:05 AM WST | 5:24 PM WST | |
| Wed 08 | 4:56 AM WST / 3.95 m | 10:18 AM WST / 4.95 m | 4:49 PM WST / 2.76 m | 5:05 AM WST | 5:24 PM WST | |||
| Thu 09 | 12:16 AM WST / 5.72 m | 7:46 AM WST / 4.05 m | 11:57 AM WST / 4.56 m | 6:20 PM WST / 3.19 m | 5:04 AM WST | 5:24 PM WST | ||
| Fri 10 | 2:28 AM WST / 5.84 m | 9:27 AM WST / 3.45 m | 3:00 PM WST / 4.87 m | 9:00 PM WST / 3.06 m | 5:03 AM WST | 5:25 PM WST | ||
| Sat 11 | 3:35 AM WST / 6.22 m | 10:09 AM WST / 2.76 m | 4:04 PM WST / 5.61 m | 10:07 PM WST / 2.58 m | 5:02 AM WST | 5:25 PM WST | ||
| Sun 12 | 4:21 AM WST / 6.60 m | 10:45 AM WST / 2.09 m | 4:50 PM WST / 6.38 m | 10:55 PM WST / 2.15 m | 5:02 AM WST | 5:25 PM WST | ||
| Mon 13 | 5:00 AM WST / 6.89 m | 11:18 AM WST / 1.48 m | 5:30 PM WST / 7.06 m | 11:36 PM WST / 1.85 m | 5:01 AM WST | 5:25 PM WST | ||
| Tue 14 | 5:34 AM WST / 7.07 m | 11:49 AM WST / 0.98 m | 6:07 PM WST / 7.59 m | 5:00 AM WST | 5:25 PM WST | |||
| Wed 15 | 12:13 AM WST / 1.72 m | 6:05 AM WST / 7.14 m | 12:20 PM WST / 0.60 m | 6:42 PM WST / 7.94 m | Full Moon | 5:00 AM WST | 5:25 PM WST | |
| Thu 16 | 12:48 AM WST / 1.76 m | 6:35 AM WST / 7.12 m | 12:50 PM WST / 0.36 m | 7:17 PM WST / 8.09 m | 4:59 AM WST | 5:26 PM WST | ||
| Fri 17 | 1:22 AM WST / 1.95 m | 7:05 AM WST / 7.03 m | 1:22 PM WST / 0.28 m | 7:53 PM WST / 8.04 m | 4:59 AM WST | 5:26 PM WST | ||
| Sat 18 | 1:56 AM WST / 2.24 m | 7:35 AM WST / 6.86 m | 1:55 PM WST / 0.38 m | 8:30 PM WST / 7.80 m | 4:58 AM WST | 5:26 PM WST | ||
| Sun 19 | 2:31 AM WST / 2.59 m | 8:07 AM WST / 6.61 m | 2:30 PM WST / 0.67 m | 9:11 PM WST / 7.43 m | 4:57 AM WST | 5:26 PM WST | ||
| Mon 20 | 3:11 AM WST / 2.96 m | 8:45 AM WST / 6.26 m | 3:11 PM WST / 1.16 m | 9:57 PM WST / 6.95 m | 4:57 AM WST | 5:27 PM WST | ||
| Tue 21 | 3:58 AM WST / 3.33 m | 9:32 AM WST / 5.81 m | 3:59 PM WST / 1.80 m | 10:56 PM WST / 6.46 m | Last Quarter | 4:56 AM WST | 5:27 PM WST | |
| Wed 22 | 5:03 AM WST / 3.62 m | 10:39 AM WST / 5.33 m | 5:03 PM WST / 2.50 m | 4:56 AM WST | 5:27 PM WST | |||
| Thu 23 | 12:24 AM WST / 6.11 m | 7:14 AM WST / 3.59 m | 12:45 PM WST / 5.07 m | 7:02 PM WST / 3.00 m | 4:55 AM WST | 5:27 PM WST | ||
| Fri 24 | 2:09 AM WST / 6.15 m | 8:52 AM WST / 2.98 m | 2:53 PM WST / 5.55 m | 8:59 PM WST / 2.88 m | 4:55 AM WST | 5:28 PM WST | ||
| Sat 25 | 3:16 AM WST / 6.42 m | 9:47 AM WST / 2.25 m | 3:59 PM WST / 6.26 m | 10:04 PM WST / 2.56 m | 4:54 AM WST | 5:28 PM WST | ||
| Sun 26 | 4:06 AM WST / 6.73 m | 10:31 AM WST / 1.56 m | 4:49 PM WST / 6.92 m | 10:53 PM WST / 2.28 m | 4:54 AM WST | 5:28 PM WST | ||
| Mon 27 | 4:48 AM WST / 6.97 m | 11:10 AM WST / 1.03 m | 5:32 PM WST / 7.41 m | 11:35 PM WST / 2.13 m | 4:53 AM WST | 5:28 PM WST | ||
| Tue 28 | 5:26 AM WST / 7.09 m | 11:45 AM WST / 0.69 m | 6:10 PM WST / 7.70 m | 4:53 AM WST | 5:29 PM WST | |||
| Wed 29 | 12:12 AM WST / 2.10 m | 5:59 AM WST / 7.07 m | 12:17 PM WST / 0.56 m | 6:44 PM WST / 7.80 m | New Moon | 4:52 AM WST | 5:29 PM WST | |
| Thu 30 | 12:46 AM WST / 2.20 m | 6:29 AM WST / 6.94 m | 12:46 PM WST / 0.60 m | 7:15 PM WST / 7.75 m | 4:52 AM WST | 5:29 PM WST | ||
| Fri 31 | 1:17 AM WST / 2.39 m | 6:56 AM WST / 6.73 m | 1:12 PM WST / 0.76 m | 7:44 PM WST / 7.61 m | 4:51 AM WST | 5:30 PM WST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

|