|
Pleasantville, Lakes Bay, Great Egg Harbor Inlet, New Jersey
39.3817° N, 74.5183° W
July 2009
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Wed 01 | 4:06 AM EDT / 3.70 ft | 11:03 AM EDT / 0.39 ft | 4:46 PM EDT / 4.49 ft | 11:53 PM EDT / 0.60 ft | | | 5:35 AM EDT | 8:28 PM EDT |
| Thu 02 | 5:04 AM EDT / 3.53 ft | 11:55 AM EDT / 0.47 ft | 5:40 PM EDT / 4.49 ft | | | | 5:35 AM EDT | 8:28 PM EDT |
| Fri 03 | | 12:45 AM EDT / 0.52 ft | 6:03 AM EDT / 3.48 ft | 12:43 PM EDT / 0.52 ft | 6:32 PM EDT / 4.53 ft | | 5:36 AM EDT | 8:28 PM EDT |
| Sat 04 | | 1:34 AM EDT / 0.43 ft | 6:58 AM EDT / 3.51 ft | 1:30 PM EDT / 0.53 ft | 7:21 PM EDT / 4.60 ft | | 5:36 AM EDT | 8:28 PM EDT |
| Sun 05 | | 2:20 AM EDT / 0.34 ft | 7:47 AM EDT / 3.60 ft | 2:15 PM EDT / 0.53 ft | 8:04 PM EDT / 4.66 ft | | 5:37 AM EDT | 8:28 PM EDT |
| Mon 06 | | 3:05 AM EDT / 0.24 ft | 8:31 AM EDT / 3.68 ft | 3:00 PM EDT / 0.51 ft | 8:45 PM EDT / 4.69 ft | | 5:37 AM EDT | 8:27 PM EDT |
| Tue 07 | | 3:48 AM EDT / 0.16 ft | 9:13 AM EDT / 3.74 ft | 3:44 PM EDT / 0.50 ft | 9:24 PM EDT / 4.67 ft | Full Moon | 5:38 AM EDT | 8:27 PM EDT |
| Wed 08 | | 4:27 AM EDT / 0.11 ft | 9:53 AM EDT / 3.77 ft | 4:25 PM EDT / 0.51 ft | 10:01 PM EDT / 4.60 ft | | 5:38 AM EDT | 8:27 PM EDT |
| Thu 09 | | 5:05 AM EDT / 0.09 ft | 10:32 AM EDT / 3.77 ft | 5:04 PM EDT / 0.56 ft | 10:37 PM EDT / 4.48 ft | | 5:39 AM EDT | 8:26 PM EDT |
| Fri 10 | | 5:40 AM EDT / 0.11 ft | 11:11 AM EDT / 3.76 ft | 5:41 PM EDT / 0.63 ft | 11:13 PM EDT / 4.33 ft | | 5:40 AM EDT | 8:26 PM EDT |
| Sat 11 | | 6:12 AM EDT / 0.17 ft | 11:49 AM EDT / 3.78 ft | 6:18 PM EDT / 0.73 ft | 11:50 PM EDT / 4.16 ft | | 5:40 AM EDT | 8:25 PM EDT |
| Sun 12 | | 6:44 AM EDT / 0.24 ft | 12:28 PM EDT / 3.83 ft | 6:55 PM EDT / 0.83 ft | | | 5:41 AM EDT | 8:25 PM EDT |
| Mon 13 | 12:29 AM EDT / 4.00 ft | 7:16 AM EDT / 0.33 ft | 1:07 PM EDT / 3.93 ft | 7:38 PM EDT / 0.93 ft | | | 5:42 AM EDT | 8:25 PM EDT |
| Tue 14 | 1:12 AM EDT / 3.84 ft | 7:52 AM EDT / 0.41 ft | 1:49 PM EDT / 4.06 ft | 8:34 PM EDT / 1.00 ft | | | 5:43 AM EDT | 8:24 PM EDT |
| Wed 15 | 2:01 AM EDT / 3.71 ft | 8:38 AM EDT / 0.49 ft | 2:36 PM EDT / 4.21 ft | 9:47 PM EDT / 0.98 ft | | Last Quarter | 5:43 AM EDT | 8:23 PM EDT |
| Thu 16 | 2:56 AM EDT / 3.60 ft | 9:39 AM EDT / 0.52 ft | 3:29 PM EDT / 4.37 ft | 10:59 PM EDT / 0.82 ft | | | 5:44 AM EDT | 8:23 PM EDT |
| Fri 17 | 3:59 AM EDT / 3.55 ft | 10:48 AM EDT / 0.47 ft | 4:30 PM EDT / 4.54 ft | | | | 5:45 AM EDT | 8:22 PM EDT |
| Sat 18 | | 12:03 AM EDT / 0.56 ft | 5:09 AM EDT / 3.59 ft | 11:53 AM EDT / 0.33 ft | 5:36 PM EDT / 4.75 ft | | 5:46 AM EDT | 8:22 PM EDT |
| Sun 19 | | 1:03 AM EDT / 0.25 ft | 6:18 AM EDT / 3.76 ft | 12:54 PM EDT / 0.14 ft | 6:41 PM EDT / 5.01 ft | | 5:46 AM EDT | 8:21 PM EDT |
| Mon 20 | | 2:00 AM EDT / -0.06 ft | 7:21 AM EDT / 4.03 ft | 1:54 PM EDT / -0.06 ft | 7:40 PM EDT / 5.27 ft | | 5:47 AM EDT | 8:20 PM EDT |
| Tue 21 | | 2:54 AM EDT / -0.35 ft | 8:18 AM EDT / 4.32 ft | 2:53 PM EDT / -0.25 ft | 8:34 PM EDT / 5.44 ft | New Moon | 5:48 AM EDT | 8:19 PM EDT |
| Wed 22 | | 3:47 AM EDT / -0.58 ft | 9:11 AM EDT / 4.57 ft | 3:50 PM EDT / -0.38 ft | 9:26 PM EDT / 5.48 ft | | 5:49 AM EDT | 8:19 PM EDT |
| Thu 23 | | 4:37 AM EDT / -0.73 ft | 10:04 AM EDT / 4.73 ft | 4:44 PM EDT / -0.43 ft | 10:18 PM EDT / 5.37 ft | | 5:50 AM EDT | 8:18 PM EDT |
| Fri 24 | | 5:25 AM EDT / -0.76 ft | 10:57 AM EDT / 4.82 ft | 5:36 PM EDT / -0.35 ft | 11:10 PM EDT / 5.13 ft | | 5:51 AM EDT | 8:17 PM EDT |
| Sat 25 | | 6:11 AM EDT / -0.66 ft | 11:51 AM EDT / 4.83 ft | 6:27 PM EDT / -0.16 ft | | | 5:51 AM EDT | 8:16 PM EDT |
| Sun 26 | 12:04 AM EDT / 4.81 ft | 6:56 AM EDT / -0.44 ft | 12:45 PM EDT / 4.78 ft | 7:20 PM EDT / 0.11 ft | | | 5:52 AM EDT | 8:16 PM EDT |
| Mon 27 | 12:57 AM EDT / 4.45 ft | 7:43 AM EDT / -0.13 ft | 1:38 PM EDT / 4.69 ft | 8:17 PM EDT / 0.40 ft | | | 5:53 AM EDT | 8:15 PM EDT |
| Tue 28 | 1:50 AM EDT / 4.10 ft | 8:33 AM EDT / 0.20 ft | 2:29 PM EDT / 4.56 ft | 9:19 PM EDT / 0.65 ft | | First Quarter | 5:54 AM EDT | 8:14 PM EDT |
| Wed 29 | 2:43 AM EDT / 3.77 ft | 9:29 AM EDT / 0.49 ft | 3:20 PM EDT / 4.42 ft | 10:24 PM EDT / 0.78 ft | | | 5:55 AM EDT | 8:13 PM EDT |
| Thu 30 | 3:37 AM EDT / 3.52 ft | 10:28 AM EDT / 0.68 ft | 4:13 PM EDT / 4.31 ft | 11:25 PM EDT / 0.79 ft | | | 5:56 AM EDT | 8:12 PM EDT |
| Fri 31 | 4:34 AM EDT / 3.36 ft | 11:24 AM EDT / 0.77 ft | 5:08 PM EDT / 4.25 ft | | | | 5:57 AM EDT | 8:11 PM EDT |
NOT FOR NAVIGATION
This program is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author
assumes no liability for damages arising from use of these predictions.
They are not certified to be correct, and they
do not incorporate the effects of tropical storms, El Niño,
seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
|