![]() |
|||||
|
|||||
|
| Day | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Ebb | Slack | Flood | Slack | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 3:05 AM EDT / -1.44 kt | 6:58 AM EDT | 8:58 AM EDT / 0.72 kt | 11:34 AM EDT | 3:12 PM EDT / -1.33 kt | 6:45 PM EDT | 9:20 PM EDT / 1.22 kt | 5:26 AM EDT | 8:32 PM EDT | |||||
| Wed 02 | 12:27 AM EDT | 4:01 AM EDT / -1.50 kt | 7:50 AM EDT | 9:53 AM EDT / 0.80 kt | 12:31 PM EDT | 4:10 PM EDT / -1.37 kt | 7:40 PM EDT | 10:13 PM EDT / 1.27 kt | New Moon | 5:27 AM EDT | 8:32 PM EDT | |||
| Thu 03 | 1:20 AM EDT | 4:58 AM EDT / -1.55 kt | 8:40 AM EDT | 10:45 AM EDT / 0.86 kt | 1:27 PM EDT | 5:08 PM EDT / -1.41 kt | 8:33 PM EDT | 11:03 PM EDT / 1.26 kt | 5:27 AM EDT | 8:31 PM EDT | ||||
| Fri 04 | 2:13 AM EDT | 5:51 AM EDT / -1.59 kt | 9:29 AM EDT | 11:36 AM EDT / 0.88 kt | 2:24 PM EDT | 6:03 PM EDT / -1.43 kt | 9:27 PM EDT | 11:54 PM EDT / 1.19 kt | 5:28 AM EDT | 8:31 PM EDT | ||||
| Sat 05 | 3:04 AM EDT | 6:41 AM EDT / -1.58 kt | 10:18 AM EDT | 12:29 PM EDT / 0.88 kt | 3:21 PM EDT | 6:55 PM EDT / -1.41 kt | 10:22 PM EDT | 5:28 AM EDT | 8:31 PM EDT | |||||
| Sun 06 | 12:47 AM EDT / 1.09 kt | 3:54 AM EDT | 7:28 AM EDT / -1.54 kt | 11:09 AM EDT | 1:24 PM EDT / 0.86 kt | 4:16 PM EDT | 7:46 PM EDT / -1.35 kt | 11:19 PM EDT | 5:29 AM EDT | 8:31 PM EDT | ||||
| Mon 07 | 1:42 AM EDT / 0.96 kt | 4:41 AM EDT | 8:15 AM EDT / -1.45 kt | 12:00 PM EDT | 2:21 PM EDT / 0.84 kt | 5:10 PM EDT | 8:38 PM EDT / -1.26 kt | 5:30 AM EDT | 8:30 PM EDT | |||||
| Tue 08 | 12:18 AM EDT | 2:37 AM EDT / 0.83 kt | 5:27 AM EDT | 9:04 AM EDT / -1.33 kt | 12:52 PM EDT | 3:13 PM EDT / 0.82 kt | 6:02 PM EDT | 9:34 PM EDT / -1.16 kt | 5:31 AM EDT | 8:30 PM EDT | ||||
| Wed 09 | 1:19 AM EDT | 3:28 AM EDT / 0.71 kt | 6:11 AM EDT | 9:56 AM EDT / -1.21 kt | 1:43 PM EDT | 4:01 PM EDT / 0.78 kt | 6:54 PM EDT | 10:34 PM EDT / -1.09 kt | 5:31 AM EDT | 8:30 PM EDT | ||||
| Thu 10 | 2:18 AM EDT | 4:17 AM EDT / 0.59 kt | 6:57 AM EDT | 10:52 AM EDT / -1.11 kt | 2:33 PM EDT | 4:47 PM EDT / 0.74 kt | 7:47 PM EDT | 11:35 PM EDT / -1.06 kt | First Quarter | 5:32 AM EDT | 8:29 PM EDT | |||
| Fri 11 | 3:16 AM EDT | 5:06 AM EDT / 0.49 kt | 7:45 AM EDT | 11:47 AM EDT / -1.05 kt | 3:22 PM EDT | 5:35 PM EDT / 0.71 kt | 8:42 PM EDT | 5:33 AM EDT | 8:29 PM EDT | |||||
| Sat 12 | 12:31 AM EDT / -1.06 kt | 4:13 AM EDT | 6:00 AM EDT / 0.42 kt | 8:38 AM EDT | 12:38 PM EDT / -1.03 kt | 4:12 PM EDT | 6:29 PM EDT / 0.69 kt | 9:38 PM EDT | 5:33 AM EDT | 8:28 PM EDT | ||||
| Sun 13 | 1:21 AM EDT / -1.09 kt | 5:08 AM EDT | 7:05 AM EDT / 0.38 kt | 9:33 AM EDT | 1:25 PM EDT / -1.03 kt | 5:01 PM EDT | 7:30 PM EDT / 0.71 kt | 10:30 PM EDT | 5:34 AM EDT | 8:28 PM EDT | ||||
| Mon 14 | 2:08 AM EDT / -1.12 kt | 6:02 AM EDT | 8:15 AM EDT / 0.41 kt | 10:27 AM EDT | 2:12 PM EDT / -1.04 kt | 5:50 PM EDT | 8:26 PM EDT / 0.76 kt | 11:18 PM EDT | 5:35 AM EDT | 8:27 PM EDT | ||||
| Tue 15 | 2:55 AM EDT / -1.15 kt | 6:50 AM EDT | 9:04 AM EDT / 0.46 kt | 11:16 AM EDT | 2:58 PM EDT / -1.06 kt | 6:38 PM EDT | 9:10 PM EDT / 0.83 kt | 5:36 AM EDT | 8:26 PM EDT | |||||
| Wed 16 | 12:04 AM EDT | 3:42 AM EDT / -1.20 kt | 7:35 AM EDT | 9:41 AM EDT / 0.53 kt | 12:04 PM EDT | 3:46 PM EDT / -1.09 kt | 7:23 PM EDT | 9:48 PM EDT / 0.90 kt | 5:37 AM EDT | 8:26 PM EDT | ||||
| Thu 17 | 12:47 AM EDT | 4:29 AM EDT / -1.25 kt | 8:17 AM EDT | 10:16 AM EDT / 0.60 kt | 12:49 PM EDT | 4:34 PM EDT / -1.12 kt | 8:06 PM EDT | 10:26 PM EDT / 0.94 kt | 5:37 AM EDT | 8:25 PM EDT | ||||
| Fri 18 | 1:29 AM EDT | 5:14 AM EDT / -1.30 kt | 8:58 AM EDT | 10:53 AM EDT / 0.66 kt | 1:34 PM EDT | 5:21 PM EDT / -1.15 kt | 8:48 PM EDT | 11:06 PM EDT / 0.96 kt | Full Moon | 5:38 AM EDT | 8:24 PM EDT | |||
| Sat 19 | 2:10 AM EDT | 5:55 AM EDT / -1.34 kt | 9:38 AM EDT | 11:33 AM EDT / 0.70 kt | 2:20 PM EDT | 6:04 PM EDT / -1.18 kt | 9:31 PM EDT | 11:47 PM EDT / 0.95 kt | 5:39 AM EDT | 8:24 PM EDT | ||||
| Sun 20 | 2:51 AM EDT | 6:35 AM EDT / -1.35 kt | 10:17 AM EDT | 12:15 PM EDT / 0.73 kt | 3:06 PM EDT | 6:46 PM EDT / -1.19 kt | 10:14 PM EDT | 5:40 AM EDT | 8:23 PM EDT | |||||
| Mon 21 | 12:31 AM EDT / 0.91 kt | 3:31 AM EDT | 7:12 AM EDT / -1.34 kt | 10:56 AM EDT | 1:00 PM EDT / 0.76 kt | 3:51 PM EDT | 7:26 PM EDT / -1.19 kt | 11:01 PM EDT | 5:41 AM EDT | 8:22 PM EDT | ||||
| Tue 22 | 1:17 AM EDT / 0.86 kt | 4:11 AM EDT | 7:49 AM EDT / -1.30 kt | 11:37 AM EDT | 1:46 PM EDT / 0.79 kt | 4:37 PM EDT | 8:08 PM EDT / -1.17 kt | 11:53 PM EDT | 5:42 AM EDT | 8:21 PM EDT | ||||
| Wed 23 | 2:06 AM EDT / 0.79 kt | 4:51 AM EDT | 8:27 AM EDT / -1.25 kt | 12:19 PM EDT | 2:34 PM EDT / 0.83 kt | 5:24 PM EDT | 8:54 PM EDT / -1.14 kt | 5:43 AM EDT | 8:20 PM EDT | |||||
| Thu 24 | 12:49 AM EDT | 2:55 AM EDT / 0.73 kt | 5:31 AM EDT | 9:09 AM EDT / -1.18 kt | 1:04 PM EDT | 3:23 PM EDT / 0.87 kt | 6:14 PM EDT | 9:50 PM EDT / -1.12 kt | 5:44 AM EDT | 8:19 PM EDT | ||||
| Fri 25 | 1:48 AM EDT | 3:45 AM EDT / 0.67 kt | 6:15 AM EDT | 10:02 AM EDT / -1.13 kt | 1:52 PM EDT | 4:12 PM EDT / 0.90 kt | 7:09 PM EDT | 10:54 PM EDT / -1.12 kt | Last Quarter | 5:45 AM EDT | 8:19 PM EDT | |||
| Sat 26 | 2:47 AM EDT | 4:37 AM EDT / 0.61 kt | 7:06 AM EDT | 11:04 AM EDT / -1.11 kt | 2:43 PM EDT | 5:04 PM EDT / 0.93 kt | 8:09 PM EDT | 11:58 PM EDT / -1.16 kt | 5:45 AM EDT | 8:18 PM EDT | ||||
| Sun 27 | 3:47 AM EDT | 5:32 AM EDT / 0.57 kt | 8:05 AM EDT | 12:06 PM EDT / -1.13 kt | 3:38 PM EDT | 6:00 PM EDT / 0.95 kt | 9:14 PM EDT | 5:46 AM EDT | 8:17 PM EDT | |||||
| Mon 28 | 12:56 AM EDT / -1.23 kt | 4:46 AM EDT | 6:32 AM EDT / 0.55 kt | 9:12 AM EDT | 1:04 PM EDT / -1.18 kt | 4:35 PM EDT | 7:02 PM EDT / 0.98 kt | 10:17 PM EDT | 5:47 AM EDT | 8:16 PM EDT | ||||
| Tue 29 | 1:53 AM EDT / -1.31 kt | 5:45 AM EDT | 7:39 AM EDT / 0.59 kt | 10:18 AM EDT | 2:01 PM EDT / -1.25 kt | 5:35 PM EDT | 8:08 PM EDT / 1.05 kt | 11:16 PM EDT | 5:48 AM EDT | 8:15 PM EDT | ||||
| Wed 30 | 2:48 AM EDT / -1.39 kt | 6:40 AM EDT | 8:45 AM EDT / 0.68 kt | 11:20 AM EDT | 2:57 PM EDT / -1.31 kt | 6:33 PM EDT | 9:08 PM EDT / 1.13 kt | 5:49 AM EDT | 8:14 PM EDT | |||||
| Thu 31 | 12:11 AM EDT | 3:44 AM EDT / -1.46 kt | 7:31 AM EDT | 9:42 AM EDT / 0.80 kt | 12:18 PM EDT | 3:56 PM EDT / -1.37 kt | 7:28 PM EDT | 10:01 PM EDT / 1.18 kt | 5:50 AM EDT | 8:12 PM EDT |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

|