|
Abrahams Bay, Mayaguana Island, Bahamas
22.3667° N, 73.0000° W
October 2008
| Day | High |
Low | High |
Low | High | Moon | Sunrise | Sunset |
| Wed 01 | | 3:28 AM EDT / 1.03 ft | 9:55 AM EDT / 3.54 ft | 4:17 PM EDT / 1.15 ft | 10:08 PM EDT / 3.00 ft | | 6:43 AM EDT | 6:39 PM EDT |
| Thu 02 | | 4:00 AM EDT / 1.12 ft | 10:29 AM EDT / 3.45 ft | 4:55 PM EDT / 1.29 ft | 10:41 PM EDT / 2.89 ft | | 6:43 AM EDT | 6:38 PM EDT |
| Fri 03 | | 4:32 AM EDT / 1.24 ft | 11:03 AM EDT / 3.34 ft | 5:33 PM EDT / 1.45 ft | 11:16 PM EDT / 2.77 ft | | 6:44 AM EDT | 6:37 PM EDT |
| Sat 04 | | 5:05 AM EDT / 1.36 ft | 11:39 AM EDT / 3.22 ft | 6:15 PM EDT / 1.59 ft | 11:53 PM EDT / 2.67 ft | | 6:44 AM EDT | 6:36 PM EDT |
| Sun 05 | | 5:42 AM EDT / 1.48 ft | 12:19 PM EDT / 3.11 ft | 7:02 PM EDT / 1.71 ft | | | 6:44 AM EDT | 6:35 PM EDT |
| Mon 06 | 12:37 AM EDT / 2.59 ft | 6:26 AM EDT / 1.59 ft | 1:07 PM EDT / 3.02 ft | 7:57 PM EDT / 1.78 ft | | | 6:45 AM EDT | 6:34 PM EDT |
| Tue 07 | 1:34 AM EDT / 2.55 ft | 7:22 AM EDT / 1.68 ft | 2:05 PM EDT / 2.97 ft | 8:57 PM EDT / 1.77 ft | | First Quarter | 6:45 AM EDT | 6:33 PM EDT |
| Wed 08 | 2:43 AM EDT / 2.57 ft | 8:30 AM EDT / 1.72 ft | 3:10 PM EDT / 2.96 ft | 9:55 PM EDT / 1.70 ft | | | 6:45 AM EDT | 6:32 PM EDT |
| Thu 09 | 3:52 AM EDT / 2.67 ft | 9:42 AM EDT / 1.69 ft | 4:11 PM EDT / 3.01 ft | 10:45 PM EDT / 1.57 ft | | | 6:46 AM EDT | 6:31 PM EDT |
| Fri 10 | 4:51 AM EDT / 2.85 ft | 10:49 AM EDT / 1.58 ft | 5:06 PM EDT / 3.09 ft | 11:28 PM EDT / 1.41 ft | | | 6:46 AM EDT | 6:30 PM EDT |
| Sat 11 | 5:41 AM EDT / 3.07 ft | 11:46 AM EDT / 1.42 ft | 5:55 PM EDT / 3.18 ft | | | | 6:46 AM EDT | 6:29 PM EDT |
| Sun 12 | | 12:09 AM EDT / 1.24 ft | 6:26 AM EDT / 3.32 ft | 12:38 PM EDT / 1.25 ft | 6:41 PM EDT / 3.25 ft | | 6:47 AM EDT | 6:28 PM EDT |
| Mon 13 | | 12:49 AM EDT / 1.07 ft | 7:09 AM EDT / 3.54 ft | 1:27 PM EDT / 1.09 ft | 7:26 PM EDT / 3.29 ft | | 6:47 AM EDT | 6:28 PM EDT |
| Tue 14 | | 1:29 AM EDT / 0.93 ft | 7:52 AM EDT / 3.73 ft | 2:14 PM EDT / 0.96 ft | 8:10 PM EDT / 3.30 ft | Full Moon | 6:48 AM EDT | 6:27 PM EDT |
| Wed 15 | | 2:10 AM EDT / 0.83 ft | 8:35 AM EDT / 3.86 ft | 3:02 PM EDT / 0.90 ft | 8:56 PM EDT / 3.26 ft | | 6:48 AM EDT | 6:26 PM EDT |
| Thu 16 | | 2:53 AM EDT / 0.77 ft | 9:21 AM EDT / 3.91 ft | 3:51 PM EDT / 0.91 ft | 9:42 PM EDT / 3.18 ft | | 6:49 AM EDT | 6:25 PM EDT |
| Fri 17 | | 3:38 AM EDT / 0.78 ft | 10:10 AM EDT / 3.87 ft | 4:43 PM EDT / 0.97 ft | 10:32 PM EDT / 3.07 ft | | 6:49 AM EDT | 6:24 PM EDT |
| Sat 18 | | 4:27 AM EDT / 0.84 ft | 11:02 AM EDT / 3.75 ft | 5:39 PM EDT / 1.07 ft | 11:27 PM EDT / 2.94 ft | | 6:49 AM EDT | 6:23 PM EDT |
| Sun 19 | | 5:22 AM EDT / 0.96 ft | 12:00 PM EDT / 3.58 ft | 6:41 PM EDT / 1.17 ft | | | 6:50 AM EDT | 6:23 PM EDT |
| Mon 20 | 12:30 AM EDT / 2.82 ft | 6:24 AM EDT / 1.10 ft | 1:06 PM EDT / 3.40 ft | 7:48 PM EDT / 1.24 ft | | | 6:50 AM EDT | 6:22 PM EDT |
| Tue 21 | 1:42 AM EDT / 2.75 ft | 7:37 AM EDT / 1.22 ft | 2:19 PM EDT / 3.24 ft | 8:59 PM EDT / 1.25 ft | | Last Quarter | 6:51 AM EDT | 6:21 PM EDT |
| Wed 22 | 3:01 AM EDT / 2.78 ft | 8:58 AM EDT / 1.28 ft | 3:34 PM EDT / 3.15 ft | 10:04 PM EDT / 1.20 ft | | | 6:51 AM EDT | 6:20 PM EDT |
| Thu 23 | 4:15 AM EDT / 2.90 ft | 10:17 AM EDT / 1.25 ft | 4:42 PM EDT / 3.10 ft | 11:01 PM EDT / 1.12 ft | | | 6:52 AM EDT | 6:20 PM EDT |
| Fri 24 | 5:18 AM EDT / 3.07 ft | 11:26 AM EDT / 1.17 ft | 5:40 PM EDT / 3.08 ft | 11:51 PM EDT / 1.04 ft | | | 6:52 AM EDT | 6:19 PM EDT |
| Sat 25 | 6:12 AM EDT / 3.24 ft | 12:24 PM EDT / 1.08 ft | 6:30 PM EDT / 3.06 ft | | | | 6:53 AM EDT | 6:18 PM EDT |
| Sun 26 | | 12:34 AM EDT / 0.98 ft | 5:58 AM EST / 3.38 ft | 12:14 PM EST / 1.01 ft | 6:14 PM EST / 3.03 ft | | 5:53 AM EST | 5:18 PM EST |
| Mon 27 | | 12:13 AM EST / 0.96 ft | 6:39 AM EST / 3.46 ft | 12:59 PM EST / 0.99 ft | 6:54 PM EST / 2.99 ft | | 5:54 AM EST | 5:17 PM EST |
| Tue 28 | | 12:48 AM EST / 0.96 ft | 7:17 AM EST / 3.49 ft | 1:39 PM EST / 1.00 ft | 7:31 PM EST / 2.94 ft | New Moon | 5:54 AM EST | 5:16 PM EST |
| Wed 29 | | 1:22 AM EST / 0.99 ft | 7:53 AM EST / 3.48 ft | 2:18 PM EST / 1.06 ft | 8:06 PM EST / 2.88 ft | | 5:55 AM EST | 5:16 PM EST |
| Thu 30 | | 1:55 AM EST / 1.04 ft | 8:27 AM EST / 3.42 ft | 2:54 PM EST / 1.15 ft | 8:40 PM EST / 2.81 ft | | 5:55 AM EST | 5:15 PM EST |
| Fri 31 | | 2:27 AM EST / 1.11 ft | 9:00 AM EST / 3.34 ft | 3:30 PM EST / 1.25 ft | 9:13 PM EST / 2.73 ft | | 5:56 AM EST | 5:14 PM EST |
NOT FOR NAVIGATION
This program is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author
assumes no liability for damages arising from use of these predictions.
They are not certified to be correct, and they
do not incorporate the effects of tropical storms, El Niño,
seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
|