![]() |
|||||
|
|||||
|
| Day | High | Low | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 1:28 AM WST / 0.65 m | 5:30 AM WST / 0.61 m | 11:34 AM WST / 0.74 m | 6:42 PM WST / 0.50 m | 7:18 AM WST | 5:38 PM WST | ||||
| Fri 02 | 1:42 AM WST / 0.71 m | 6:44 AM WST / 0.63 m | 12:26 PM WST / 0.71 m | 6:46 PM WST / 0.56 m | 7:18 AM WST | 5:39 PM WST | ||||
| Sat 03 | 2:00 AM WST / 0.76 m | 8:00 AM WST / 0.63 m | 10:59 AM WST / 0.66 m | 12:11 PM WST / 0.66 m | 1:45 PM WST / 0.66 m | 6:07 PM WST / 0.60 m | 7:18 AM WST | 5:39 PM WST | ||
| Sun 04 | 2:22 AM WST / 0.80 m | 12:51 PM WST / 0.59 m | 3:14 PM WST / 0.60 m | 5:01 PM WST / 0.60 m | Last Quarter | 7:18 AM WST | 5:39 PM WST | |||
| Mon 05 | 2:52 AM WST / 0.83 m | 1:26 PM WST / 0.50 m | 7:18 AM WST | 5:40 PM WST | ||||||
| Tue 06 | 3:31 AM WST / 0.84 m | 2:00 PM WST / 0.41 m | 7:18 AM WST | 5:40 PM WST | ||||||
| Wed 07 | 4:19 AM WST / 0.84 m | 2:34 PM WST / 0.31 m | 7:18 AM WST | 5:41 PM WST | ||||||
| Thu 08 | 5:11 AM WST / 0.83 m | 3:08 PM WST / 0.22 m | 7:18 AM WST | 5:41 PM WST | ||||||
| Fri 09 | 6:06 AM WST / 0.83 m | 3:42 PM WST / 0.16 m | 7:18 AM WST | 5:42 PM WST | ||||||
| Sat 10 | 7:04 AM WST / 0.82 m | 4:15 PM WST / 0.13 m | 7:17 AM WST | 5:42 PM WST | ||||||
| Sun 11 | 8:02 AM WST / 0.81 m | 4:46 PM WST / 0.13 m | 7:17 AM WST | 5:43 PM WST | ||||||
| Mon 12 | 9:00 AM WST / 0.80 m | 5:14 PM WST / 0.18 m | New Moon | 7:17 AM WST | 5:43 PM WST | |||||
| Tue 13 | 12:26 AM WST / 0.51 m | 2:53 AM WST / 0.50 m | 9:58 AM WST / 0.78 m | 5:38 PM WST / 0.25 m | 7:17 AM WST | 5:44 PM WST | ||||
| Wed 14 | 12:26 AM WST / 0.56 m | 4:36 AM WST / 0.50 m | 10:57 AM WST / 0.74 m | 5:57 PM WST / 0.35 m | 7:16 AM WST | 5:44 PM WST | ||||
| Thu 15 | 12:39 AM WST / 0.65 m | 5:49 AM WST / 0.50 m | 11:55 AM WST / 0.70 m | 6:09 PM WST / 0.44 m | 7:16 AM WST | 5:45 PM WST | ||||
| Fri 16 | 12:59 AM WST / 0.73 m | 6:59 AM WST / 0.52 m | 12:57 PM WST / 0.64 m | 6:07 PM WST / 0.52 m | 7:16 AM WST | 5:45 PM WST | ||||
| Sat 17 | 1:25 AM WST / 0.81 m | 8:22 AM WST / 0.53 m | 2:05 PM WST / 0.58 m | 5:04 PM WST / 0.55 m | 7:16 AM WST | 5:46 PM WST | ||||
| Sun 18 | 1:58 AM WST / 0.87 m | 12:15 PM WST / 0.49 m | First Quarter | 7:15 AM WST | 5:46 PM WST | |||||
| Mon 19 | 2:38 AM WST / 0.90 m | 1:15 PM WST / 0.42 m | 7:15 AM WST | 5:47 PM WST | ||||||
| Tue 20 | 3:26 AM WST / 0.89 m | 2:02 PM WST / 0.36 m | 7:14 AM WST | 5:47 PM WST | ||||||
| Wed 21 | 4:21 AM WST / 0.86 m | 2:43 PM WST / 0.30 m | 7:14 AM WST | 5:48 PM WST | ||||||
| Thu 22 | 5:23 AM WST / 0.82 m | 3:17 PM WST / 0.25 m | 7:14 AM WST | 5:48 PM WST | ||||||
| Fri 23 | 6:33 AM WST / 0.78 m | 3:47 PM WST / 0.21 m | 7:13 AM WST | 5:49 PM WST | ||||||
| Sat 24 | 7:40 AM WST / 0.74 m | 4:14 PM WST / 0.19 m | 7:13 AM WST | 5:49 PM WST | ||||||
| Sun 25 | 8:33 AM WST / 0.71 m | 4:37 PM WST / 0.19 m | 7:12 AM WST | 5:50 PM WST | ||||||
| Mon 26 | 12:13 AM WST / 0.47 m | 2:32 AM WST / 0.47 m | 9:17 AM WST / 0.69 m | 4:58 PM WST / 0.21 m | 11:51 PM WST / 0.48 m | Full Moon | 7:12 AM WST | 5:50 PM WST | ||
| Tue 27 | 3:32 AM WST / 0.44 m | 9:57 AM WST / 0.68 m | 5:16 PM WST / 0.25 m | 11:56 PM WST / 0.51 m | 7:11 AM WST | 5:51 PM WST | ||||
| Wed 28 | 4:17 AM WST / 0.44 m | 10:35 AM WST / 0.67 m | 5:32 PM WST / 0.32 m | 7:10 AM WST | 5:52 PM WST | |||||
| Thu 29 | 12:05 AM WST / 0.56 m | 5:01 AM WST / 0.45 m | 11:13 AM WST / 0.66 m | 5:44 PM WST / 0.39 m | 7:10 AM WST | 5:52 PM WST | ||||
| Fri 30 | 12:16 AM WST / 0.62 m | 5:46 AM WST / 0.47 m | 11:53 AM WST / 0.64 m | 5:47 PM WST / 0.46 m | 7:09 AM WST | 5:53 PM WST | ||||
| Sat 31 | 12:27 AM WST / 0.69 m | 6:35 AM WST / 0.49 m | 12:38 PM WST / 0.62 m | 5:28 PM WST / 0.52 m | 7:09 AM WST | 5:53 PM WST |
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author assumes no liability for damages arising from use of these predictions. They are not certified to be correct, and they do not incorporate the effects of tropical storms, El Niño, seismic events, continental drift, or changes in global sea level.

|