|
Cocodrie, Terrebonne Bay, Louisiana
29.2450° N, 90.6617° W
November 2008
| Day | High |
Low | High | Moon | Sunrise | Sunset |
| Sat 01 | 12:59 AM CDT / 1.27 ft | 12:56 PM CDT / -0.14 ft | | | 7:15 AM CDT | 6:16 PM CDT |
| Sun 02 | 1:43 AM CDT / 1.26 ft | 12:46 PM CST / -0.11 ft | | | 6:16 AM CST | 5:15 PM CST |
| Mon 03 | 1:26 AM CST / 1.22 ft | 1:35 PM CST / -0.07 ft | | | 6:17 AM CST | 5:14 PM CST |
| Tue 04 | 2:06 AM CST / 1.16 ft | 2:18 PM CST / -0.01 ft | | | 6:18 AM CST | 5:13 PM CST |
| Wed 05 | 2:37 AM CST / 1.08 ft | 2:54 PM CST / 0.07 ft | | First Quarter | 6:18 AM CST | 5:13 PM CST |
| Thu 06 | 2:46 AM CST / 0.97 ft | 3:22 PM CST / 0.17 ft | | | 6:19 AM CST | 5:12 PM CST |
| Fri 07 | 1:29 AM CST / 0.85 ft | 3:36 PM CST / 0.31 ft | | | 6:20 AM CST | 5:11 PM CST |
| Sat 08 | 12:12 AM CST / 0.77 ft | 3:22 PM CST / 0.47 ft | 11:02 PM CST / 0.75 ft | | 6:21 AM CST | 5:11 PM CST |
| Sun 09 | | 6:51 AM CST / 0.39 ft | 9:45 PM CST / 0.83 ft | | 6:22 AM CST | 5:10 PM CST |
| Mon 10 | | 7:11 AM CST / 0.16 ft | 9:10 PM CST / 1.01 ft | | 6:22 AM CST | 5:10 PM CST |
| Tue 11 | | 7:47 AM CST / -0.07 ft | 9:19 PM CST / 1.21 ft | | 6:23 AM CST | 5:09 PM CST |
| Wed 12 | | 8:31 AM CST / -0.27 ft | 9:51 PM CST / 1.38 ft | | 6:24 AM CST | 5:09 PM CST |
| Thu 13 | | 9:21 AM CST / -0.42 ft | 10:33 PM CST / 1.51 ft | Full Moon | 6:25 AM CST | 5:08 PM CST |
| Fri 14 | | 10:16 AM CST / -0.51 ft | 11:22 PM CST / 1.57 ft | | 6:25 AM CST | 5:08 PM CST |
| Sat 15 | | 11:14 AM CST / -0.53 ft | | | 6:26 AM CST | 5:07 PM CST |
| Sun 16 | 12:13 AM CST / 1.57 ft | 12:13 PM CST / -0.48 ft | | | 6:27 AM CST | 5:07 PM CST |
| Mon 17 | 1:04 AM CST / 1.49 ft | 1:10 PM CST / -0.37 ft | | | 6:28 AM CST | 5:06 PM CST |
| Tue 18 | 1:49 AM CST / 1.34 ft | 2:03 PM CST / -0.20 ft | | | 6:29 AM CST | 5:06 PM CST |
| Wed 19 | 2:21 AM CST / 1.14 ft | 2:49 PM CST / 0.02 ft | | Last Quarter | 6:30 AM CST | 5:06 PM CST |
| Thu 20 | 1:47 AM CST / 0.91 ft | 3:20 PM CST / 0.27 ft | 11:36 PM CST / 0.77 ft | | 6:30 AM CST | 5:05 PM CST |
| Fri 21 | | 2:52 PM CST / 0.50 ft | 10:26 PM CST / 0.77 ft | | 6:31 AM CST | 5:05 PM CST |
| Sat 22 | | 6:42 AM CST / 0.34 ft | 9:11 PM CST / 0.86 ft | | 6:32 AM CST | 5:05 PM CST |
| Sun 23 | | 6:58 AM CST / 0.12 ft | 8:23 PM CST / 1.02 ft | | 6:33 AM CST | 5:04 PM CST |
| Mon 24 | | 7:30 AM CST / -0.05 ft | 8:31 PM CST / 1.16 ft | | 6:34 AM CST | 5:04 PM CST |
| Tue 25 | | 8:06 AM CST / -0.16 ft | 9:00 PM CST / 1.26 ft | | 6:34 AM CST | 5:04 PM CST |
| Wed 26 | | 8:45 AM CST / -0.23 ft | 9:37 PM CST / 1.32 ft | | 6:35 AM CST | 5:04 PM CST |
| Thu 27 | | 9:26 AM CST / -0.25 ft | 10:18 PM CST / 1.34 ft | New Moon | 6:36 AM CST | 5:04 PM CST |
| Fri 28 | | 10:08 AM CST / -0.24 ft | 11:01 PM CST / 1.34 ft | | 6:37 AM CST | 5:04 PM CST |
| Sat 29 | | 10:51 AM CST / -0.22 ft | 11:43 PM CST / 1.32 ft | | 6:38 AM CST | 5:04 PM CST |
| Sun 30 | | 11:31 AM CST / -0.18 ft | | | 6:38 AM CST | 5:03 PM CST |
NOT FOR NAVIGATION
This program is distributed in the hope that it will be useful, but
WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. The author
assumes no liability for damages arising from use of these predictions.
They are not certified to be correct, and they
do not incorporate the effects of tropical storms, El Niño,
seismic events, continental drift, or changes in global sea level.

Start over
Master index
Zone index
XTide software
|