From: Alexandre Eremenko (no email)
Date: Sun Nov 14 2004 - 11:35:44 EST
Dear Fred,
Was this on land or in sea?
How do you explain that your Husun index correction
changed by so much between 5/10 and 5/11?
Did you do any mirror adjustment in between?
Alex.
On Sat, 13 Nov 2004, Fred Hebard wrote:
> Husun:
> 04/27/2003 10:50 33 35 30 5
> 04/27/2003 10:50 33 45 29 55
> 04/27/2003 10:50 33 45 29 55
> 04/27/2003 17:50 33 35 30 15
> 04/27/2003 17:50 33 45 30 20
> 04/27/2003 17:50 33 50 30 15
> 05/10/2003 18:30 33 35 30 10
> 05/10/2003 18:30 33 15 30 20
> 05/10/2003 18:30 33 20 30 20
> 05/11/2003 17:05 36 45 26 15
> 05/11/2003 17:05 36 55 26 15
> 05/11/2003 17:05 37 10 26 20
>
> C+P:
> 09/11/2004 16:40 32.1 31.8
> 09/11/2004 16:40 31.9 31.8
> 09/11/2004 16:40 32.0 31.9
> 09/19/2004 17:45 31.8 32.0
> 09/19/2004 17:45 31.7 32.1
> 09/19/2004 17:45 31.7 32.0
> 09/20/2004 18:15 31.2 32.6
> 09/20/2004 18:15 31.4 32.4
> 09/20/2004 18:15 31.3 32.3
> 09/21/2004 17:00 31.5 32.4
> 09/21/2004 17:00 31.7 32.4
> 09/21/2004 17:00 31.8 32.2
> 09/22/2004 14:00 32.1 31.9
> 09/22/2004 14:00 32.0 31.9
> 09/22/2004 14:00 32.3 31.9
>
> Fred
|